Le Gruyere AOP European Curling Championships
Final
Linescore
| 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Switzerland 8, Czech Republic 5; Switzerland with hammer.
Overall, Women's teams are 155-0 (100%) when up 3 with hammer with 1 end remaining. [ league data ]
Switzerland is 2-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Czech Republic is 0-1 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Silvana Tirinzoni vs. Anna Kubeskova
Silvana Tirinzoni leads Anna Kubeskova 8-3 in 11 meetings.
| Silvana Tirinzoni | Anna Kubeskova | |
|---|---|---|
| 8 | Wins | 3 |
| 7.1 | Average score | 4.4 |
| 48% 16/33 | Hammer efficiency | 22% 10/45 |
| 67% 20/30 | Force efficiency | 47% 14/30 |
| 29% 15/51 | Steal efficiency | 8% 3/39 |
| 8% 3/39 | Steal defense | 29% 15/51 |
| 16 | Ends of 2 or more with hammer | 10 |
| 5 | Ends of 3 or more with hammer | 4 |
| 15 | Stolen ends | 3 |
| 6 | Blank ends with hammer | 6 |
| 4-1 | Record with hammer in the first end | 2-4 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-1 2021 LGT World Women's Curling Championship | Biggest win | 7-5 2017 Womens Masters Basel |
Latest 8 of 11 meetings
| Date | Event | Silvana Tirinzoni | Score | Anna Kubeskova |
|---|---|---|---|---|
| Nov 20, 2023 | Le Gruyere AOP European Curling Championships | Silvana Tirinzoni | 8 - 4 | Anna Kubeskova |
| Nov 20, 2021 | Le Gruyere AOP European Curling Championships | Silvana Tirinzoni | 8 - 3 | Anna Kubeskova |
| May 4, 2021 | LGT World Women's Curling Championship | Silvana Tirinzoni | 9 - 1 | Anna Kubeskova |
| Nov 20, 2019 | Le Gruyere AOP European Curling Championships | Silvana Tirinzoni | 10 - 7 | Anna Kubeskova |
| Sep 12, 2019 | AMJ Campbell Shorty Jenkins Classic | Silvana Tirinzoni | 5 - 3 | Anna Kubeskova |
| Nov 18, 2018 | Le Gruyere AOP European Curling Championships | Silvana Tirinzoni | 8 - 5 | Anna Kubeskova |
| Nov 23, 2017 | Le Gruyere European Curling Championships | Silvana Tirinzoni | 5 - 6 | Anna Kubeskova |
| Sep 2, 2017 | Stu Sells Oakville Tankard | Silvana Tirinzoni | 3 - 2 | Anna Kubeskova |
Finished fours games where both were the skip, all seasons.Full head to head ›