LGT World Women's Curling Championship
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Czech Republic 1, Switzerland 9; Switzerland with hammer.
Overall, Women's teams are 1-0 (100%) when up 6 or more with hammer with 1 end remaining. [ league data ]
Switzerland has not played this season up 6 or more with hammer with 1 end remaining. [ team data ]
Czech Republic has not played this season down 6 or more without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Kubeskova vs. Silvana Tirinzoni
Silvana Tirinzoni leads Anna Kubeskova 8-3 in 11 meetings.
| Anna Kubeskova | Silvana Tirinzoni | |
|---|---|---|
| 3 | Wins | 8 |
| 4.4 | Average score | 7.1 |
| 22% 10/45 | Hammer efficiency | 48% 16/33 |
| 47% 14/30 | Force efficiency | 67% 20/30 |
| 8% 3/39 | Steal efficiency | 29% 15/51 |
| 29% 15/51 | Steal defense | 8% 3/39 |
| 10 | Ends of 2 or more with hammer | 16 |
| 4 | Ends of 3 or more with hammer | 5 |
| 3 | Stolen ends | 15 |
| 6 | Blank ends with hammer | 6 |
| 2-4 | Record with hammer in the first end | 4-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-5 2017 Womens Masters Basel | Biggest win | 9-1 2021 LGT World Women's Curling Championship |
Latest 8 of 11 meetings
| Date | Event | Anna Kubeskova | Score | Silvana Tirinzoni |
|---|---|---|---|---|
| Nov 20, 2023 | Le Gruyere AOP European Curling Championships | Anna Kubeskova | 4 - 8 | Silvana Tirinzoni |
| Nov 20, 2021 | Le Gruyere AOP European Curling Championships | Anna Kubeskova | 3 - 8 | Silvana Tirinzoni |
| May 4, 2021 | LGT World Women's Curling Championship | Anna Kubeskova | 1 - 9 | Silvana Tirinzoni |
| Nov 20, 2019 | Le Gruyere AOP European Curling Championships | Anna Kubeskova | 7 - 10 | Silvana Tirinzoni |
| Sep 12, 2019 | AMJ Campbell Shorty Jenkins Classic | Anna Kubeskova | 3 - 5 | Silvana Tirinzoni |
| Nov 18, 2018 | Le Gruyere AOP European Curling Championships | Anna Kubeskova | 5 - 8 | Silvana Tirinzoni |
| Nov 23, 2017 | Le Gruyere European Curling Championships | Anna Kubeskova | 6 - 5 | Silvana Tirinzoni |
| Sep 2, 2017 | Stu Sells Oakville Tankard | Anna Kubeskova | 2 - 3 | Silvana Tirinzoni |
Finished fours games where both were the skip, all seasons.Full head to head ›