Curl Mesabi Classic
Final
Linescore
| • | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: Laurie St-Georges 7, Hailey Armstrong 1; Hailey Armstrong with hammer.
Overall, Women's teams are 205-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Laurie St-Georges is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Hailey Armstrong has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Laurie St-Georges vs. Hailey Armstrong
Laurie St-Georges leads Hailey Armstrong 6-1 in 7 meetings.
| Laurie St-Georges | Hailey Armstrong | |
|---|---|---|
| 6 | Wins | 1 |
| 6.1 | Average score | 3.1 |
| 40% 8/20 | Hammer efficiency | 14% 3/22 |
| 75% 9/12 | Force efficiency | 50% 8/16 |
| 42% 10/24 | Steal efficiency | 15% 4/26 |
| 15% 4/26 | Steal defense | 42% 10/24 |
| 8 | Ends of 2 or more with hammer | 3 |
| 2 | Ends of 3 or more with hammer | 0 |
| 10 | Stolen ends | 4 |
| 6 | Blank ends with hammer | 2 |
| 4-1 | Record with hammer in the first end | 0-2 |
| 10-3 2024 North Grenville Women's Fall Curling Classic | Biggest win | 5-4 2017 KW Junior Women's Curling Classic |
Meetings
| Date | Event | Laurie St-Georges | Score | Hailey Armstrong |
|---|---|---|---|---|
| Dec 1, 2025 | Stu Sells Brantford NISSAN Classic | Laurie St-Georges | 4 - 3 | Hailey Armstrong |
| Nov 29, 2025 | Stu Sells Brantford NISSAN Classic | Laurie St-Georges | 6 - 3 | Hailey Armstrong |
| Sep 20, 2025 | Hogged Rock KW Fall Classic presented by Runback Brewing | Laurie St-Georges | 8 - 4 | Hailey Armstrong |
| Oct 26, 2023 | North Grenville Women's Fall Curling Classic | Laurie St-Georges | 10 - 3 | Hailey Armstrong |
| Dec 2, 2018 | Curl Mesabi Classic | Laurie St-Georges | 7 - 1 | Hailey Armstrong |
| Dec 1, 2018 | Curl Mesabi Classic | Laurie St-Georges | 4 - 3 | Hailey Armstrong |
| Nov 13, 2016 | KW Junior Women's Curling Classic | Laurie St-Georges | 4 - 5 | Hailey Armstrong |
Finished fours games where both were the skip, all seasons.Full head to head ›