Event
Final
Linescore
| • | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Head to Head: Hailey Armstrong vs. Laurie St-Georges
Laurie St-Georges leads Hailey Armstrong 6-1 in 7 meetings.
| Hailey Armstrong | Laurie St-Georges | |
|---|---|---|
| 1 | Wins | 6 |
| 3.1 | Average score | 6.1 |
| 14% 3/22 | Hammer efficiency | 40% 8/20 |
| 50% 8/16 | Force efficiency | 75% 9/12 |
| 15% 4/26 | Steal efficiency | 42% 10/24 |
| 42% 10/24 | Steal defense | 15% 4/26 |
| 3 | Ends of 2 or more with hammer | 8 |
| 0 | Ends of 3 or more with hammer | 2 |
| 4 | Stolen ends | 10 |
| 2 | Blank ends with hammer | 6 |
| 0-2 | Record with hammer in the first end | 4-1 |
| 5-4 2017 KW Junior Women's Curling Classic | Biggest win | 10-3 2024 North Grenville Women's Fall Curling Classic |
Meetings
| Date | Event | Hailey Armstrong | Score | Laurie St-Georges |
|---|---|---|---|---|
| Dec 1, 2025 | Stu Sells Brantford NISSAN Classic | Hailey Armstrong | 3 - 4 | Laurie St-Georges |
| Nov 29, 2025 | Stu Sells Brantford NISSAN Classic | Hailey Armstrong | 3 - 6 | Laurie St-Georges |
| Sep 20, 2025 | Hogged Rock KW Fall Classic presented by Runback Brewing | Hailey Armstrong | 4 - 8 | Laurie St-Georges |
| Oct 26, 2023 | North Grenville Women's Fall Curling Classic | Hailey Armstrong | 3 - 10 | Laurie St-Georges |
| Dec 2, 2018 | Curl Mesabi Classic | Hailey Armstrong | 1 - 7 | Laurie St-Georges |
| Dec 1, 2018 | Curl Mesabi Classic | Hailey Armstrong | 3 - 4 | Laurie St-Georges |
| Nov 13, 2016 | KW Junior Women's Curling Classic | Hailey Armstrong | 5 - 4 | Laurie St-Georges |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?