Qinghai Curling Elite
Final
Linescore
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Alina Kovaleva 4, Kelsey Rocque 3; Kelsey Rocque with hammer.
Overall, Women's teams are 270-191 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
Alina Kovaleva is 7-2 (78%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Kelsey Rocque is 2-2 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alina Kovaleva vs. Kelsey Calvert
Alina Kovaleva and Kelsey Calvert are level at 4-4 in 8 meetings.
| Alina Kovaleva | Kelsey Calvert | |
|---|---|---|
| 4 | Wins | 4 |
| 4.3 | Average score | 5.0 |
| 40% 10/25 | Hammer efficiency | 35% 8/23 |
| 60% 12/20 | Force efficiency | 44% 8/18 |
| 10% 3/29 | Steal efficiency | 22% 7/32 |
| 22% 7/32 | Steal defense | 10% 3/29 |
| 10 | Ends of 2 or more with hammer | 8 |
| 3 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 7 |
| 7 | Blank ends with hammer | 6 |
| 1-1 | Record with hammer in the first end | 3-3 |
| 7-3 2019 Prestige Hotels & Resorts Curling Classic | Biggest win | 9-1 2022 Boost National |
Meetings
| Date | Event | Alina Kovaleva | Score | Kelsey Calvert |
|---|---|---|---|---|
| Nov 4, 2021 | Boost National | Alina Kovaleva | 1 - 9 | Kelsey Calvert |
| Oct 4, 2019 | Prestige Hotels & Resorts Curling Classic | Alina Kovaleva | 2 - 5 | Kelsey Calvert |
| Sep 15, 2019 | Booster Juice Shoot-Out | Alina Kovaleva | 5 - 4 | Kelsey Calvert |
| Dec 18, 2018 | Qinghai Curling Elite | Alina Kovaleva | 5 - 3 | Kelsey Calvert |
| Dec 15, 2018 | Qinghai Curling Elite | Alina Kovaleva | 4 - 6 | Kelsey Calvert |
| Sep 30, 2018 | Prestige Hotels & Resorts Curling Classic | Alina Kovaleva | 7 - 3 | Kelsey Calvert |
| Sep 28, 2018 | Prestige Hotels & Resorts Curling Classic | Alina Kovaleva | 4 - 6 | Kelsey Calvert |
| Feb 27, 2014 | World Junior Championships | Alina Kovaleva | 6 - 4 | Kelsey Calvert |
Finished fours games where both were the skip, all seasons.Full head to head ›