Qinghai Curling Elite
Final
Linescore
| • | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Kelsey Rocque 3, Alina Kovaleva 4; Alina Kovaleva with hammer.
Overall, Women's teams are 337-56 (86%) when up 1 with hammer with 1 end remaining. [ league data ]
Alina Kovaleva is 6-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Kelsey Rocque is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kelsey Calvert vs. Alina Kovaleva
Kelsey Calvert and Alina Kovaleva are level at 4-4 in 8 meetings.
| Kelsey Calvert | Alina Kovaleva | |
|---|---|---|
| 4 | Wins | 4 |
| 5.0 | Average score | 4.3 |
| 35% 8/23 | Hammer efficiency | 40% 10/25 |
| 44% 8/18 | Force efficiency | 60% 12/20 |
| 22% 7/32 | Steal efficiency | 10% 3/29 |
| 10% 3/29 | Steal defense | 22% 7/32 |
| 8 | Ends of 2 or more with hammer | 10 |
| 2 | Ends of 3 or more with hammer | 3 |
| 7 | Stolen ends | 3 |
| 6 | Blank ends with hammer | 7 |
| 3-3 | Record with hammer in the first end | 1-1 |
| 9-1 2022 Boost National | Biggest win | 7-3 2019 Prestige Hotels & Resorts Curling Classic |
Meetings
| Date | Event | Kelsey Calvert | Score | Alina Kovaleva |
|---|---|---|---|---|
| Nov 4, 2021 | Boost National | Kelsey Calvert | 9 - 1 | Alina Kovaleva |
| Oct 4, 2019 | Prestige Hotels & Resorts Curling Classic | Kelsey Calvert | 5 - 2 | Alina Kovaleva |
| Sep 15, 2019 | Booster Juice Shoot-Out | Kelsey Calvert | 4 - 5 | Alina Kovaleva |
| Dec 18, 2018 | Qinghai Curling Elite | Kelsey Calvert | 3 - 5 | Alina Kovaleva |
| Dec 15, 2018 | Qinghai Curling Elite | Kelsey Calvert | 6 - 4 | Alina Kovaleva |
| Sep 30, 2018 | Prestige Hotels & Resorts Curling Classic | Kelsey Calvert | 3 - 7 | Alina Kovaleva |
| Sep 28, 2018 | Prestige Hotels & Resorts Curling Classic | Kelsey Calvert | 6 - 4 | Alina Kovaleva |
| Feb 27, 2014 | World Junior Championships | Kelsey Calvert | 4 - 6 | Alina Kovaleva |
Finished fours games where both were the skip, all seasons.Full head to head ›