Glynhill Ladies International
Final
Linescore
| • | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Binia Feltscher 4, Ursi Hegner 4; Ursi Hegner with hammer.
Overall, Women's teams are 252-101 (71%) with hammer in an extra end. [ league data ]
Ursi Hegner is 4-0 (100%) this season with hammer in an extra end. [ team data ]
Binia Feltscher is 0-3 (0%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Binia Feltscher vs. Ursi Hegner
Binia Feltscher leads Ursi Hegner 12-4 in 16 meetings.
| Binia Feltscher | Ursi Hegner | |
|---|---|---|
| 12 | Wins | 4 |
| 6.9 | Average score | 4.4 |
| 49% 26/53 | Hammer efficiency | 24% 15/62 |
| 63% 25/40 | Force efficiency | 42% 19/45 |
| 35% 22/63 | Steal efficiency | 11% 8/71 |
| 11% 8/71 | Steal defense | 35% 22/63 |
| 26 | Ends of 2 or more with hammer | 15 |
| 8 | Ends of 3 or more with hammer | 3 |
| 22 | Stolen ends | 8 |
| 18 | Blank ends with hammer | 1 |
| 8-3 | Record with hammer in the first end | 1-4 |
| 1-1 | Record in games past regulation | 1-1 |
| 10-2 2018 Womens Masters Basel | Biggest win | 7-1 2019 SWISSCURLING Championship |
Latest 8 of 16 meetings
| Date | Event | Binia Feltscher | Score | Ursi Hegner |
|---|---|---|---|---|
| Feb 10, 2019 | SWISSCURLING Championship | Binia Feltscher | 1 - 7 | Ursi Hegner |
| Jan 18, 2019 | Glynhill Ladies International | Binia Feltscher | 4 - 5 | Ursi Hegner |
| Jan 12, 2019 | International Bernese Ladies Cup | Binia Feltscher | 5 - 9 | Ursi Hegner |
| Dec 23, 2018 | Schweizer Cup | Binia Feltscher | 4 - 5 | Ursi Hegner |
| Feb 14, 2018 | Swiss Curling Championship | Binia Feltscher | 9 - 6 | Ursi Hegner |
| Feb 12, 2018 | Swiss Curling Championship | Binia Feltscher | 9 - 4 | Ursi Hegner |
| Oct 6, 2017 | Womens Masters Basel | Binia Feltscher | 10 - 2 | Ursi Hegner |
| Feb 15, 2017 | Swiss Curling Championship | Binia Feltscher | 8 - 5 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›