SWISSCURLING Championship
Final
Linescore
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 10th end: Ursi Hegner 7, Binia Feltscher 1; Binia Feltscher with hammer.
Overall, Women's teams are 205-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Ursi Hegner is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Binia Feltscher is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ursi Hegner vs. Binia Feltscher
Binia Feltscher leads Ursi Hegner 12-4 in 16 meetings.
| Ursi Hegner | Binia Feltscher | |
|---|---|---|
| 4 | Wins | 12 |
| 4.4 | Average score | 6.9 |
| 24% 15/62 | Hammer efficiency | 49% 26/53 |
| 42% 19/45 | Force efficiency | 63% 25/40 |
| 11% 8/71 | Steal efficiency | 35% 22/63 |
| 35% 22/63 | Steal defense | 11% 8/71 |
| 15 | Ends of 2 or more with hammer | 26 |
| 3 | Ends of 3 or more with hammer | 8 |
| 8 | Stolen ends | 22 |
| 1 | Blank ends with hammer | 18 |
| 1-4 | Record with hammer in the first end | 8-3 |
| 1-1 | Record in games past regulation | 1-1 |
| 7-1 2019 SWISSCURLING Championship | Biggest win | 10-2 2018 Womens Masters Basel |
Latest 8 of 16 meetings
| Date | Event | Ursi Hegner | Score | Binia Feltscher |
|---|---|---|---|---|
| Feb 10, 2019 | SWISSCURLING Championship | Ursi Hegner | 7 - 1 | Binia Feltscher |
| Jan 18, 2019 | Glynhill Ladies International | Ursi Hegner | 5 - 4 | Binia Feltscher |
| Jan 12, 2019 | International Bernese Ladies Cup | Ursi Hegner | 9 - 5 | Binia Feltscher |
| Dec 23, 2018 | Schweizer Cup | Ursi Hegner | 5 - 4 | Binia Feltscher |
| Feb 14, 2018 | Swiss Curling Championship | Ursi Hegner | 6 - 9 | Binia Feltscher |
| Feb 12, 2018 | Swiss Curling Championship | Ursi Hegner | 4 - 9 | Binia Feltscher |
| Oct 6, 2017 | Womens Masters Basel | Ursi Hegner | 2 - 10 | Binia Feltscher |
| Feb 15, 2017 | Swiss Curling Championship | Ursi Hegner | 5 - 8 | Binia Feltscher |
Finished fours games where both were the skip, all seasons.Full head to head ›