Saskatchewan Viterra Scotties
Final
Linescore
| 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Penny Barker 7, Ashley Howard 6; Penny Barker with hammer.
Overall, Women's teams are 337-56 (86%) when up 1 with hammer with 1 end remaining. [ league data ]
Penny Barker is 2-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Ashley Howard is 0-4 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Penny Barker vs. Ashley Deck
Penny Barker leads Ashley Deck 8-2 in 10 meetings.
| Penny Barker | Ashley Deck | |
|---|---|---|
| 8 | Wins | 2 |
| 6.4 | Average score | 4.4 |
| 38% 13/34 | Hammer efficiency | 32% 12/38 |
| 45% 10/22 | Force efficiency | 54% 15/28 |
| 36% 16/44 | Steal efficiency | 16% 6/38 |
| 16% 6/38 | Steal defense | 36% 16/44 |
| 13 | Ends of 2 or more with hammer | 12 |
| 4 | Ends of 3 or more with hammer | 2 |
| 16 | Stolen ends | 6 |
| 4 | Blank ends with hammer | 6 |
| 6-1 | Record with hammer in the first end | 1-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-1 2023 RBC Dominion Securities Western Showdown | Biggest win | 7-5 2019 Colonial Square Ladies Classic |
Latest 8 of 10 meetings
| Date | Event | Penny Barker | Score | Ashley Deck |
|---|---|---|---|---|
| Jan 27, 2023 | Viterra Saskatchewan Scotties | Penny Barker | 8 - 5 | Ashley Deck |
| Jan 26, 2023 | Viterra Saskatchewan Scotties | Penny Barker | 7 - 8 | Ashley Deck |
| Oct 15, 2022 | RBC Dominion Securities Western Showdown | Penny Barker | 7 - 1 | Ashley Deck |
| Dec 5, 2021 | SaskTel Curling Stadium Swift Current Women's Spiel | Penny Barker | 7 - 2 | Ashley Deck |
| Jan 24, 2019 | Saskatchewan Viterra Scotties | Penny Barker | 8 - 6 | Ashley Deck |
| Sep 15, 2018 | Colonial Square Ladies Classic | Penny Barker | 5 - 7 | Ashley Deck |
| Jan 4, 2018 | Viterra Saskatchewan Scotties | Penny Barker | 6 - 3 | Ashley Deck |
| Nov 13, 2017 | DEKALB Superspiel | Penny Barker | 4 - 3 | Ashley Deck |
Finished fours games where both were the skip, all seasons.Full head to head ›