SaskTel Curling Stadium Swift Current Women's Spiel
Final
Linescore
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Ashley Howard 2, Penny Barker 7; Ashley Howard with hammer.
Overall, Women's teams are 192-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Penny Barker is 1-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Ashley Howard is 0-1 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ashley Deck vs. Penny Barker
Penny Barker leads Ashley Deck 8-2 in 10 meetings.
| Ashley Deck | Penny Barker | |
|---|---|---|
| 2 | Wins | 8 |
| 4.4 | Average score | 6.4 |
| 32% 12/38 | Hammer efficiency | 38% 13/34 |
| 54% 15/28 | Force efficiency | 45% 10/22 |
| 16% 6/38 | Steal efficiency | 36% 16/44 |
| 36% 16/44 | Steal defense | 16% 6/38 |
| 12 | Ends of 2 or more with hammer | 13 |
| 2 | Ends of 3 or more with hammer | 4 |
| 6 | Stolen ends | 16 |
| 6 | Blank ends with hammer | 4 |
| 1-2 | Record with hammer in the first end | 6-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-5 2019 Colonial Square Ladies Classic | Biggest win | 7-1 2023 RBC Dominion Securities Western Showdown |
Latest 8 of 10 meetings
| Date | Event | Ashley Deck | Score | Penny Barker |
|---|---|---|---|---|
| Jan 27, 2023 | Viterra Saskatchewan Scotties | Ashley Deck | 5 - 8 | Penny Barker |
| Jan 26, 2023 | Viterra Saskatchewan Scotties | Ashley Deck | 8 - 7 | Penny Barker |
| Oct 15, 2022 | RBC Dominion Securities Western Showdown | Ashley Deck | 1 - 7 | Penny Barker |
| Dec 5, 2021 | SaskTel Curling Stadium Swift Current Women's Spiel | Ashley Deck | 2 - 7 | Penny Barker |
| Jan 24, 2019 | Saskatchewan Viterra Scotties | Ashley Deck | 6 - 8 | Penny Barker |
| Sep 15, 2018 | Colonial Square Ladies Classic | Ashley Deck | 7 - 5 | Penny Barker |
| Jan 4, 2018 | Viterra Saskatchewan Scotties | Ashley Deck | 3 - 6 | Penny Barker |
| Nov 13, 2017 | DEKALB Superspiel | Ashley Deck | 3 - 4 | Penny Barker |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?