Highland SWCT Event
Final
Linescore
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Sherry Just 3, Sherry Anderson 6; Sherry Anderson with hammer.
Overall, Women's teams are 123-0 (100%) when up 3 with hammer with 1 end remaining. [ league data ]
Sherry Anderson is 2-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Sherry Just is 0-1 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sherry Just vs. Sherry Anderson
Sherry Anderson leads Sherry Just 9-3 in 12 meetings.
| Sherry Just | Sherry Anderson | |
|---|---|---|
| 3 | Wins | 9 |
| 4.3 | Average score | 6.2 |
| 24% 11/46 | Hammer efficiency | 41% 12/29 |
| 43% 9/21 | Force efficiency | 59% 16/27 |
| 24% 8/33 | Steal efficiency | 39% 19/49 |
| 39% 19/49 | Steal defense | 24% 8/33 |
| 11 | Ends of 2 or more with hammer | 12 |
| 3 | Ends of 3 or more with hammer | 6 |
| 8 | Stolen ends | 19 |
| 3 | Blank ends with hammer | 4 |
| 3-6 | Record with hammer in the first end | 3-0 |
| 8-2 2019 Viterra Saskatchewan Women's Challenge | Biggest win | 8-1 2022 Craven SPORTS Services Icebreaker |
Latest 8 of 12 meetings
| Date | Event | Sherry Just | Score | Sherry Anderson |
|---|---|---|---|---|
| Nov 3, 2023 | Moose Jaw SaskTour Spiel | Sherry Just | 5 - 10 | Sherry Anderson |
| Oct 14, 2023 | S3 Group Curling Stadium Series | Sherry Just | 8 - 3 | Sherry Anderson |
| Oct 8, 2023 | Regina Highland Rocktoberfest | Sherry Just | 7 - 3 | Sherry Anderson |
| Sep 22, 2023 | Great Western Brewing Bonspiel | Sherry Just | 5 - 8 | Sherry Anderson |
| Sep 4, 2021 | Craven SPORTS Services Icebreaker | Sherry Just | 1 - 8 | Sherry Anderson |
| Sep 3, 2021 | Craven SPORTS Services Icebreaker | Sherry Just | 1 - 7 | Sherry Anderson |
| Dec 1, 2019 | Moose Jaw SWCT Event | Sherry Just | 4 - 6 | Sherry Anderson |
| Oct 26, 2019 | Highland SWCT Event | Sherry Just | 3 - 6 | Sherry Anderson |
Finished fours games where both were the skip, all seasons.Full head to head ›