Craven SPORTS Services Icebreaker
Final
Linescore
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: Sherry Anderson 7, Sherry Just 1; Sherry Anderson with hammer.
Overall, Women's teams are 9-0 (100%) when up 6 or more with hammer with 1 end remaining. [ league data ]
Sherry Anderson has not played this season up 6 or more with hammer with 1 end remaining. [ team data ]
Sherry Just has not played this season down 6 or more without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sherry Anderson vs. Sherry Just
Sherry Anderson leads Sherry Just 9-3 in 12 meetings.
| Sherry Anderson | Sherry Just | |
|---|---|---|
| 9 | Wins | 3 |
| 6.2 | Average score | 4.3 |
| 41% 12/29 | Hammer efficiency | 24% 11/46 |
| 59% 16/27 | Force efficiency | 43% 9/21 |
| 39% 19/49 | Steal efficiency | 24% 8/33 |
| 24% 8/33 | Steal defense | 39% 19/49 |
| 12 | Ends of 2 or more with hammer | 11 |
| 6 | Ends of 3 or more with hammer | 3 |
| 19 | Stolen ends | 8 |
| 4 | Blank ends with hammer | 3 |
| 3-0 | Record with hammer in the first end | 3-6 |
| 8-1 2022 Craven SPORTS Services Icebreaker | Biggest win | 8-2 2019 Viterra Saskatchewan Women's Challenge |
Latest 8 of 12 meetings
| Date | Event | Sherry Anderson | Score | Sherry Just |
|---|---|---|---|---|
| Nov 3, 2023 | Moose Jaw SaskTour Spiel | Sherry Anderson | 10 - 5 | Sherry Just |
| Oct 14, 2023 | S3 Group Curling Stadium Series | Sherry Anderson | 3 - 8 | Sherry Just |
| Oct 8, 2023 | Regina Highland Rocktoberfest | Sherry Anderson | 3 - 7 | Sherry Just |
| Sep 22, 2023 | Great Western Brewing Bonspiel | Sherry Anderson | 8 - 5 | Sherry Just |
| Sep 4, 2021 | Craven SPORTS Services Icebreaker | Sherry Anderson | 8 - 1 | Sherry Just |
| Sep 3, 2021 | Craven SPORTS Services Icebreaker | Sherry Anderson | 7 - 1 | Sherry Just |
| Dec 1, 2019 | Moose Jaw SWCT Event | Sherry Anderson | 6 - 4 | Sherry Just |
| Oct 26, 2019 | Highland SWCT Event | Sherry Anderson | 6 - 3 | Sherry Just |
Finished fours games where both were the skip, all seasons.Full head to head ›