KKP Classic
Final
Linescore
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 9 |
CurlingZone Analytics
This season
Going into the extra end: Riley Smith 6, Braden Calvert 6; Braden Calvert with hammer.
Overall, Men's teams are 347-94 (79%) with hammer in an extra end. [ league data ]
Braden Calvert is 4-1 (80%) this season with hammer in an extra end. [ team data ]
Riley Smith is 0-4 (0%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Riley Smith vs. Braden Calvert
Riley Smith and Braden Calvert are level at 6-6 in 12 meetings.
| Riley Smith | Braden Calvert | |
|---|---|---|
| 6 | Wins | 6 |
| 4.1 | Average score | 4.8 |
| 28% 8/29 | Hammer efficiency | 38% 12/32 |
| 43% 9/21 | Force efficiency | 58% 11/19 |
| 31% 11/36 | Steal efficiency | 33% 10/30 |
| 33% 10/30 | Steal defense | 31% 11/36 |
| 8 | Ends of 2 or more with hammer | 12 |
| 4 | Ends of 3 or more with hammer | 6 |
| 11 | Stolen ends | 10 |
| 1 | Blank ends with hammer | 4 |
| 4-0 | Record with hammer in the first end | 6-2 |
| 2-1 | Record in games past regulation | 1-2 |
| 8-0 2019 DEKALB Superspiel | Biggest win | 8-2 2024 Mother Club Fall Curling Classic |
Latest 8 of 12 meetings
| Date | Event | Riley Smith | Score | Braden Calvert |
|---|---|---|---|---|
| Sep 16, 2023 | Mother Club Fall Curling Classic | Riley Smith | 2 - 8 | Braden Calvert |
| Dec 10, 2022 | MCT Championships | Riley Smith | 0 - 1 | Braden Calvert |
| Dec 3, 2022 | DEKALB Superspiel | Riley Smith | 5 - 2 | Braden Calvert |
| Oct 1, 2022 | Atkins Curling Supplies Classic | Riley Smith | 1 - 7 | Braden Calvert |
| Dec 4, 2021 | DEKALB Superspiel | Riley Smith | 6 - 5 | Braden Calvert |
| Sep 19, 2021 | Mother Club Fall Curling Classic | Riley Smith | 6 - 4 | Braden Calvert |
| Jan 4, 2020 | KKP Classic | Riley Smith | 6 - 9 | Braden Calvert |
| Dec 1, 2018 | Thistle Integrity Stakes | Riley Smith | 3 - 8 | Braden Calvert |
Finished fours games where both were the skip, all seasons.Full head to head ›