MCT Championships
Final
Linescore
| • | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 8th end: Braden Calvert 1, Riley Smith 0; Riley Smith with hammer.
Overall, Men's teams are 307-260 (54%) when up 1 without hammer with 1 end remaining. [ league data ]
Braden Calvert is 1-0 (100%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Riley Smith has not played this season down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Braden Calvert vs. Riley Smith
Braden Calvert and Riley Smith are level at 6-6 in 12 meetings.
| Braden Calvert | Riley Smith | |
|---|---|---|
| 6 | Wins | 6 |
| 4.8 | Average score | 4.1 |
| 38% 12/32 | Hammer efficiency | 28% 8/29 |
| 58% 11/19 | Force efficiency | 43% 9/21 |
| 33% 10/30 | Steal efficiency | 31% 11/36 |
| 31% 11/36 | Steal defense | 33% 10/30 |
| 12 | Ends of 2 or more with hammer | 8 |
| 6 | Ends of 3 or more with hammer | 4 |
| 10 | Stolen ends | 11 |
| 4 | Blank ends with hammer | 1 |
| 6-2 | Record with hammer in the first end | 4-0 |
| 1-2 | Record in games past regulation | 2-1 |
| 8-2 2024 Mother Club Fall Curling Classic | Biggest win | 8-0 2019 DEKALB Superspiel |
Latest 8 of 12 meetings
| Date | Event | Braden Calvert | Score | Riley Smith |
|---|---|---|---|---|
| Sep 16, 2023 | Mother Club Fall Curling Classic | Braden Calvert | 8 - 2 | Riley Smith |
| Dec 10, 2022 | MCT Championships | Braden Calvert | 1 - 0 | Riley Smith |
| Dec 3, 2022 | DEKALB Superspiel | Braden Calvert | 2 - 5 | Riley Smith |
| Oct 1, 2022 | Atkins Curling Supplies Classic | Braden Calvert | 7 - 1 | Riley Smith |
| Dec 4, 2021 | DEKALB Superspiel | Braden Calvert | 5 - 6 | Riley Smith |
| Sep 19, 2021 | Mother Club Fall Curling Classic | Braden Calvert | 4 - 6 | Riley Smith |
| Jan 4, 2020 | KKP Classic | Braden Calvert | 9 - 6 | Riley Smith |
| Dec 1, 2018 | Thistle Integrity Stakes | Braden Calvert | 8 - 3 | Riley Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?