Mother Club Fall Curling Classic
Final
Linescore
| • | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Corey Chambers 8, Steen Sigurdson 4; Steen Sigurdson with hammer.
Overall, Men's teams are 335-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Corey Chambers is 3-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Steen Sigurdson has not played this season down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Corey Chambers vs. Steen Sigurdson
Corey Chambers leads Steen Sigurdson 8-1 in 9 meetings.
| Corey Chambers | Steen Sigurdson | |
|---|---|---|
| 8 | Wins | 1 |
| 5.1 | Average score | 3.4 |
| 40% 12/30 | Hammer efficiency | 18% 4/22 |
| 73% 11/15 | Force efficiency | 43% 9/21 |
| 25% 7/28 | Steal efficiency | 29% 9/31 |
| 29% 9/31 | Steal defense | 25% 7/28 |
| 12 | Ends of 2 or more with hammer | 4 |
| 4 | Ends of 3 or more with hammer | 0 |
| 7 | Stolen ends | 9 |
| 1 | Blank ends with hammer | 6 |
| 7-1 | Record with hammer in the first end | 0-1 |
| 5-1 2023 Mid-Canada Fasteners Classic | Biggest win | 6-1 2019 Atkins Curling Supplies Classic |
Latest 8 of 9 meetings
| Date | Event | Corey Chambers | Score | Steen Sigurdson |
|---|---|---|---|---|
| Nov 20, 2022 | Mid-Canada Fasteners Classic | Corey Chambers | 6 - 3 | Steen Sigurdson |
| Nov 19, 2022 | Mid-Canada Fasteners Classic | Corey Chambers | 5 - 1 | Steen Sigurdson |
| Sep 17, 2022 | Mother Club Fall Curling Classic | Corey Chambers | 6 - 4 | Steen Sigurdson |
| Feb 10, 2022 | Viterra Manitoba Championship | Corey Chambers | 6 - 5 | Steen Sigurdson |
| Sep 17, 2021 | Mother Club Fall Curling Classic | Corey Chambers | 8 - 4 | Steen Sigurdson |
| Nov 22, 2019 | The Sunova Spiel at East St. Paul | Corey Chambers | 4 - 3 | Steen Sigurdson |
| Feb 8, 2019 | Viterra Championship | Corey Chambers | 6 - 2 | Steen Sigurdson |
| Oct 13, 2018 | Atkins Curling Supplies Classic | Corey Chambers | 1 - 6 | Steen Sigurdson |
Finished fours games where both were the skip, all seasons.Full head to head ›