Viterra Manitoba Championship
Final
Linescore
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Steen Sigurdson 5, Corey Chambers 5; Steen Sigurdson with hammer.
Overall, Men's teams are 370-115 (76%) when tied with hammer with 1 end remaining. [ league data ]
Steen Sigurdson is 1-1 (50%) this season when tied with hammer with 1 end remaining. [ team data ]
Corey Chambers is 2-0 (100%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Steen Sigurdson vs. Corey Chambers
Corey Chambers leads Steen Sigurdson 8-1 in 9 meetings.
| Steen Sigurdson | Corey Chambers | |
|---|---|---|
| 1 | Wins | 8 |
| 3.4 | Average score | 5.1 |
| 18% 4/22 | Hammer efficiency | 40% 12/30 |
| 43% 9/21 | Force efficiency | 73% 11/15 |
| 29% 9/31 | Steal efficiency | 25% 7/28 |
| 25% 7/28 | Steal defense | 29% 9/31 |
| 4 | Ends of 2 or more with hammer | 12 |
| 0 | Ends of 3 or more with hammer | 4 |
| 9 | Stolen ends | 7 |
| 6 | Blank ends with hammer | 1 |
| 0-1 | Record with hammer in the first end | 7-1 |
| 6-1 2019 Atkins Curling Supplies Classic | Biggest win | 5-1 2023 Mid-Canada Fasteners Classic |
Latest 8 of 9 meetings
| Date | Event | Steen Sigurdson | Score | Corey Chambers |
|---|---|---|---|---|
| Nov 20, 2022 | Mid-Canada Fasteners Classic | Steen Sigurdson | 3 - 6 | Corey Chambers |
| Nov 19, 2022 | Mid-Canada Fasteners Classic | Steen Sigurdson | 1 - 5 | Corey Chambers |
| Sep 17, 2022 | Mother Club Fall Curling Classic | Steen Sigurdson | 4 - 6 | Corey Chambers |
| Feb 10, 2022 | Viterra Manitoba Championship | Steen Sigurdson | 5 - 6 | Corey Chambers |
| Sep 17, 2021 | Mother Club Fall Curling Classic | Steen Sigurdson | 4 - 8 | Corey Chambers |
| Nov 22, 2019 | The Sunova Spiel at East St. Paul | Steen Sigurdson | 3 - 4 | Corey Chambers |
| Feb 8, 2019 | Viterra Championship | Steen Sigurdson | 2 - 6 | Corey Chambers |
| Oct 13, 2018 | Atkins Curling Supplies Classic | Steen Sigurdson | 6 - 1 | Corey Chambers |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?