Manitoba Viterra Berth Bonspiel
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Riley Smith 1, William Lyburn 4; Riley Smith with hammer.
Overall, Men's teams are 366-9 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
William Lyburn is 2-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Riley Smith is 0-3 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Riley Smith vs. William Lyburn
William Lyburn leads Riley Smith 5-2 in 7 meetings.
| Riley Smith | William Lyburn | |
|---|---|---|
| 2 | Wins | 5 |
| 4.4 | Average score | 6.1 |
| 35% 7/20 | Hammer efficiency | 48% 12/25 |
| 37% 7/19 | Force efficiency | 56% 9/16 |
| 16% 6/38 | Steal efficiency | 15% 4/26 |
| 15% 4/26 | Steal defense | 16% 6/38 |
| 7 | Ends of 2 or more with hammer | 12 |
| 1 | Ends of 3 or more with hammer | 5 |
| 6 | Stolen ends | 4 |
| 6 | Blank ends with hammer | 13 |
| 1-1 | Record with hammer in the first end | 4-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-6 2022 Viterra Manitoba Championship | Biggest win | 9-5 2019 Viterra Championship |
Meetings
| Date | Event | Riley Smith | Score | William Lyburn |
|---|---|---|---|---|
| Feb 11, 2022 | Viterra Manitoba Championship | Riley Smith | 6 - 7 | William Lyburn |
| Feb 10, 2022 | Viterra Manitoba Championship | Riley Smith | 7 - 6 | William Lyburn |
| Oct 17, 2021 | Manitoba Viterra Berth Bonspiel | Riley Smith | 4 - 7 | William Lyburn |
| Oct 15, 2021 | Manitoba Viterra Berth Bonspiel | Riley Smith | 1 - 4 | William Lyburn |
| Dec 6, 2019 | MCT Championships | Riley Smith | 4 - 7 | William Lyburn |
| Feb 7, 2019 | Viterra Championship | Riley Smith | 5 - 9 | William Lyburn |
| Dec 8, 2018 | MCT Championships | Riley Smith | 4 - 3 | William Lyburn |
Finished fours games where both were the skip, all seasons.Full head to head ›