Manitoba Viterra Berth Bonspiel
Final
Linescore
| • | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: William Lyburn 7, Riley Smith 4; Riley Smith with hammer.
Overall, Men's teams are 366-9 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
William Lyburn is 2-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Riley Smith is 0-3 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: William Lyburn vs. Riley Smith
William Lyburn leads Riley Smith 5-2 in 7 meetings.
| William Lyburn | Riley Smith | |
|---|---|---|
| 5 | Wins | 2 |
| 6.1 | Average score | 4.4 |
| 48% 12/25 | Hammer efficiency | 35% 7/20 |
| 56% 9/16 | Force efficiency | 37% 7/19 |
| 15% 4/26 | Steal efficiency | 16% 6/38 |
| 16% 6/38 | Steal defense | 15% 4/26 |
| 12 | Ends of 2 or more with hammer | 7 |
| 5 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 6 |
| 13 | Blank ends with hammer | 6 |
| 4-1 | Record with hammer in the first end | 1-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-5 2019 Viterra Championship | Biggest win | 7-6 2022 Viterra Manitoba Championship |
Meetings
| Date | Event | William Lyburn | Score | Riley Smith |
|---|---|---|---|---|
| Feb 11, 2022 | Viterra Manitoba Championship | William Lyburn | 7 - 6 | Riley Smith |
| Feb 10, 2022 | Viterra Manitoba Championship | William Lyburn | 6 - 7 | Riley Smith |
| Oct 17, 2021 | Manitoba Viterra Berth Bonspiel | William Lyburn | 7 - 4 | Riley Smith |
| Oct 15, 2021 | Manitoba Viterra Berth Bonspiel | William Lyburn | 4 - 1 | Riley Smith |
| Dec 6, 2019 | MCT Championships | William Lyburn | 7 - 4 | Riley Smith |
| Feb 7, 2019 | Viterra Championship | William Lyburn | 9 - 5 | Riley Smith |
| Dec 8, 2018 | MCT Championships | William Lyburn | 3 - 4 | Riley Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›