LGT World Men's Curling Championship
Final
Linescore
| • | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: NED (Gosgens) 6, CAN (Gushue) 8; CAN (Gushue) with hammer.
Overall, Men's teams are 266-3 (99%) when up 2 with hammer with 1 end remaining. [ league data ]
CAN (Gushue) is 5-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
NED (Gosgens) is 0-3 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Wouter Gosgens vs. Brad Gushue
Brad Gushue leads Wouter Gosgens 3-1 in 4 meetings.
| Wouter Gosgens | Brad Gushue | |
|---|---|---|
| 1 | Wins | 3 |
| 5.5 | Average score | 6.3 |
| 19% 3/16 | Hammer efficiency | 31% 5/16 |
| 62% 8/13 | Force efficiency | 73% 8/11 |
| 18% 3/17 | Steal efficiency | 29% 5/17 |
| 29% 5/17 | Steal defense | 18% 3/17 |
| 3 | Ends of 2 or more with hammer | 5 |
| 2 | Ends of 3 or more with hammer | 0 |
| 3 | Stolen ends | 5 |
| 1 | Blank ends with hammer | 1 |
| 0-1 | Record with hammer in the first end | 2-1 |
| 10-5 2026 Swiss Cup Basel | Biggest win | 7-4 2024 LGT World Men's Curling Championship |
Meetings
| Date | Event | Wouter Gosgens | Score | Brad Gushue |
|---|---|---|---|---|
| Nov 2, 2025 | Swiss Cup Basel | Wouter Gosgens | 10 - 5 | Brad Gushue |
| Apr 3, 2024 | LGT World Men's Curling Championship | Wouter Gosgens | 4 - 7 | Brad Gushue |
| Jan 10, 2023 | Co-op Canadian Open | Wouter Gosgens | 2 - 4 | Brad Gushue |
| Apr 3, 2022 | LGT World Men's Curling Championship | Wouter Gosgens | 6 - 9 | Brad Gushue |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?