Co-op Canadian Open
Final
Linescore
| • | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Brad Gushue 4, Wouter Gosgens 2; Wouter Gosgens with hammer.
Overall, Men's teams are 405-85 (83%) when up 2 without hammer with 1 end remaining. [ league data ]
Brad Gushue is 4-1 (80%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Wouter Gosgens is 1-2 (33%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Gushue vs. Wouter Gosgens
Brad Gushue leads Wouter Gosgens 3-1 in 4 meetings.
| Brad Gushue | Wouter Gosgens | |
|---|---|---|
| 3 | Wins | 1 |
| 6.3 | Average score | 5.5 |
| 31% 5/16 | Hammer efficiency | 19% 3/16 |
| 73% 8/11 | Force efficiency | 62% 8/13 |
| 29% 5/17 | Steal efficiency | 18% 3/17 |
| 18% 3/17 | Steal defense | 29% 5/17 |
| 5 | Ends of 2 or more with hammer | 3 |
| 0 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 3 |
| 1 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | 0-1 |
| 7-4 2024 LGT World Men's Curling Championship | Biggest win | 10-5 2026 Swiss Cup Basel |
Meetings
| Date | Event | Brad Gushue | Score | Wouter Gosgens |
|---|---|---|---|---|
| Nov 2, 2025 | Swiss Cup Basel | Brad Gushue | 5 - 10 | Wouter Gosgens |
| Apr 3, 2024 | LGT World Men's Curling Championship | Brad Gushue | 7 - 4 | Wouter Gosgens |
| Jan 10, 2023 | Co-op Canadian Open | Brad Gushue | 4 - 2 | Wouter Gosgens |
| Apr 3, 2022 | LGT World Men's Curling Championship | Brad Gushue | 9 - 6 | Wouter Gosgens |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?