Euro Super Series
Final
Linescore
| • | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Isabella Wrana 5, Fay Henderson 4; Fay Henderson with hammer.
Overall, Women's teams are 235-158 (60%) when up 1 without hammer with 1 end remaining. [ league data ]
Isabella Wrana is 3-6 (33%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Fay Henderson is 2-0 (100%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Isabella Wrana vs. Fay Henderson
Isabella Wrana leads Fay Henderson 7-2 in 9 meetings.
| Isabella Wrana | Fay Henderson | |
|---|---|---|
| 7 | Wins | 2 |
| 7.4 | Average score | 3.4 |
| 56% 14/25 | Hammer efficiency | 21% 7/33 |
| 63% 12/19 | Force efficiency | 36% 8/22 |
| 40% 14/35 | Steal efficiency | 10% 3/29 |
| 10% 3/29 | Steal defense | 40% 14/35 |
| 14 | Ends of 2 or more with hammer | 7 |
| 5 | Ends of 3 or more with hammer | 1 |
| 14 | Stolen ends | 3 |
| 4 | Blank ends with hammer | 2 |
| 5-1 | Record with hammer in the first end | 1-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-2 2027 Le Gruyere AOP European Curling Championships | Biggest win | 6-5 2027 Euro Super Series |
Latest 8 of 9 meetings
| Date | Event | Isabella Wrana | Score | Fay Henderson |
|---|---|---|---|---|
| Oct 29, 2026 | Le Gruyere AOP European Curling Championships | Isabella Wrana | 10 - 2 | Fay Henderson |
| Aug 23, 2026 | Euro Super Series | Isabella Wrana | 5 - 6 | Fay Henderson |
| Mar 17, 2026 | BKT Tires World Women's Curling Championship | Isabella Wrana | 8 - 6 | Fay Henderson |
| Sep 21, 2024 | Womens Masters Basel | Isabella Wrana | 7 - 1 | Fay Henderson |
| Sep 15, 2023 | Womens Masters Basel | Isabella Wrana | 10 - 2 | Fay Henderson |
| Aug 31, 2023 | Oslo Cup | Isabella Wrana | 6 - 2 | Fay Henderson |
| Oct 30, 2022 | Sundbyberg Open | Isabella Wrana | 8 - 3 | Fay Henderson |
| Aug 19, 2022 | Euro Super Series | Isabella Wrana | 5 - 6 | Fay Henderson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?