Womens Masters Basel
Final
Linescore
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: Fay Henderson 2, Isabella Wrana 10; Fay Henderson with hammer.
Overall, Women's teams are 265-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Isabella Wrana is 5-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Fay Henderson has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Fay Henderson vs. Isabella Wrana
Isabella Wrana leads Fay Henderson 7-2 in 9 meetings.
| Fay Henderson | Isabella Wrana | |
|---|---|---|
| 2 | Wins | 7 |
| 3.4 | Average score | 7.4 |
| 21% 7/33 | Hammer efficiency | 56% 14/25 |
| 36% 8/22 | Force efficiency | 63% 12/19 |
| 10% 3/29 | Steal efficiency | 40% 14/35 |
| 40% 14/35 | Steal defense | 10% 3/29 |
| 7 | Ends of 2 or more with hammer | 14 |
| 1 | Ends of 3 or more with hammer | 5 |
| 3 | Stolen ends | 14 |
| 2 | Blank ends with hammer | 4 |
| 1-2 | Record with hammer in the first end | 5-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-5 2027 Euro Super Series | Biggest win | 10-2 2027 Le Gruyere AOP European Curling Championships |
Latest 8 of 9 meetings
| Date | Event | Fay Henderson | Score | Isabella Wrana |
|---|---|---|---|---|
| Oct 29, 2026 | Le Gruyere AOP European Curling Championships | Fay Henderson | 2 - 10 | Isabella Wrana |
| Aug 23, 2026 | Euro Super Series | Fay Henderson | 6 - 5 | Isabella Wrana |
| Mar 17, 2026 | BKT Tires World Women's Curling Championship | Fay Henderson | 6 - 8 | Isabella Wrana |
| Sep 21, 2024 | Womens Masters Basel | Fay Henderson | 1 - 7 | Isabella Wrana |
| Sep 15, 2023 | Womens Masters Basel | Fay Henderson | 2 - 10 | Isabella Wrana |
| Aug 31, 2023 | Oslo Cup | Fay Henderson | 2 - 6 | Isabella Wrana |
| Oct 30, 2022 | Sundbyberg Open | Fay Henderson | 3 - 8 | Isabella Wrana |
| Aug 19, 2022 | Euro Super Series | Fay Henderson | 6 - 5 | Isabella Wrana |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?