Curlers Corner Autumn Gold Curling Classic
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Serena Gray-Withers 0, Kayla Skrlik 6; Serena Gray-Withers with hammer.
Overall, Women's teams are 177-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Kayla Skrlik is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Serena Gray-Withers has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Serena Gray-Withers vs. Kayla Skrlik
Serena Gray-Withers and Kayla Skrlik are level at 4-4 in 8 meetings.
| Serena Gray-Withers | Kayla Skrlik | |
|---|---|---|
| 4 | Wins | 4 |
| 5.8 | Average score | 4.8 |
| 30% 8/27 | Hammer efficiency | 25% 6/24 |
| 60% 9/15 | Force efficiency | 50% 8/16 |
| 31% 9/29 | Steal efficiency | 37% 11/30 |
| 37% 11/30 | Steal defense | 31% 9/29 |
| 8 | Ends of 2 or more with hammer | 6 |
| 4 | Ends of 3 or more with hammer | 0 |
| 9 | Stolen ends | 11 |
| 3 | Blank ends with hammer | 5 |
| 2-2 | Record with hammer in the first end | 2-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-2 2027 RBC Dominion Securities Western Showdown | Biggest win | 6-0 2023 Curlers Corner Autumn Gold Curling Classic |
Meetings
| Date | Event | Serena Gray-Withers | Score | Kayla Skrlik |
|---|---|---|---|---|
| Oct 29, 2026 | RBC Dominion Securities Western Showdown | Serena Gray-Withers | 8 - 2 | Kayla Skrlik |
| Dec 17, 2025 | HearingLife Canadian Open Tier 2 | Serena Gray-Withers | 4 - 8 | Kayla Skrlik |
| Jan 28, 2024 | Sentinel Storage Alberta Scotties | Serena Gray-Withers | 8 - 9 | Kayla Skrlik |
| Jan 27, 2024 | Sentinel Storage Alberta Scotties | Serena Gray-Withers | 9 - 5 | Kayla Skrlik |
| Nov 12, 2023 | Ladies Alberta Open | Serena Gray-Withers | 4 - 6 | Kayla Skrlik |
| Oct 28, 2023 | Saville Grand Prix | Serena Gray-Withers | 6 - 1 | Kayla Skrlik |
| Oct 28, 2022 | Curlers Corner Autumn Gold Curling Classic | Serena Gray-Withers | 0 - 6 | Kayla Skrlik |
| Nov 2, 2019 | DEKALB Superspiel | Serena Gray-Withers | 7 - 1 | Kayla Skrlik |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?