Sentinel Storage Alberta Scotties
Final
Linescore
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Kayla Skrlik 5, Serena Gray-Withers 9; Kayla Skrlik with hammer.
Overall, Women's teams are 287-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Serena Gray-Withers is 7-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Kayla Skrlik is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kayla Skrlik vs. Serena Gray-Withers
Kayla Skrlik and Serena Gray-Withers are level at 4-4 in 8 meetings.
| Kayla Skrlik | Serena Gray-Withers | |
|---|---|---|
| 4 | Wins | 4 |
| 4.8 | Average score | 5.8 |
| 25% 6/24 | Hammer efficiency | 30% 8/27 |
| 50% 8/16 | Force efficiency | 60% 9/15 |
| 37% 11/30 | Steal efficiency | 31% 9/29 |
| 31% 9/29 | Steal defense | 37% 11/30 |
| 6 | Ends of 2 or more with hammer | 8 |
| 0 | Ends of 3 or more with hammer | 4 |
| 11 | Stolen ends | 9 |
| 5 | Blank ends with hammer | 3 |
| 2-2 | Record with hammer in the first end | 2-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-0 2023 Curlers Corner Autumn Gold Curling Classic | Biggest win | 8-2 2027 RBC Dominion Securities Western Showdown |
Meetings
| Date | Event | Kayla Skrlik | Score | Serena Gray-Withers |
|---|---|---|---|---|
| Oct 29, 2026 | RBC Dominion Securities Western Showdown | Kayla Skrlik | 2 - 8 | Serena Gray-Withers |
| Dec 17, 2025 | HearingLife Canadian Open Tier 2 | Kayla Skrlik | 8 - 4 | Serena Gray-Withers |
| Jan 28, 2024 | Sentinel Storage Alberta Scotties | Kayla Skrlik | 9 - 8 | Serena Gray-Withers |
| Jan 27, 2024 | Sentinel Storage Alberta Scotties | Kayla Skrlik | 5 - 9 | Serena Gray-Withers |
| Nov 12, 2023 | Ladies Alberta Open | Kayla Skrlik | 6 - 4 | Serena Gray-Withers |
| Oct 28, 2023 | Saville Grand Prix | Kayla Skrlik | 1 - 6 | Serena Gray-Withers |
| Oct 28, 2022 | Curlers Corner Autumn Gold Curling Classic | Kayla Skrlik | 6 - 0 | Serena Gray-Withers |
| Nov 2, 2019 | DEKALB Superspiel | Kayla Skrlik | 1 - 7 | Serena Gray-Withers |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?