Linescore
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 10th end: Germany 5, Sweden 6; Sweden with hammer.
Overall, Women's teams are 238-49 (83%) when up 1 with hammer with 1 end remaining. [ league data ]
Sweden is 7-1 (88%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Germany is 0-7 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Daniela Jentsch vs. Anna Hasselborg
Anna Hasselborg leads Daniela Jentsch 20-3 in 23 meetings.
| Daniela Jentsch | Anna Hasselborg | |
|---|---|---|
| 3 | Wins | 20 |
| 4.2 | Average score | 6.1 |
| 23% 18/79 | Hammer efficiency | 46% 32/70 |
| 43% 24/56 | Force efficiency | 67% 37/55 |
| 15% 14/91 | Steal efficiency | 25% 24/96 |
| 25% 24/96 | Steal defense | 15% 14/91 |
| 18 | Ends of 2 or more with hammer | 32 |
| 2 | Ends of 3 or more with hammer | 7 |
| 14 | Stolen ends | 24 |
| 17 | Blank ends with hammer | 21 |
| 2-10 | Record with hammer in the first end | 10-1 |
| 0-2 | Record in games past regulation | 2-0 |
| 9-3 2023 LGT World Women's Curling Championship | Biggest win | 9-3 2023 Sun City Cup |
Latest 8 of 23 meetings
| Date | Event | Daniela Jentsch | Score | Anna Hasselborg |
|---|---|---|---|---|
| Mar 21, 2023 | LGT World Women's Curling Championship | Daniela Jentsch | 9 - 3 | Anna Hasselborg |
| Feb 24, 2023 | Sun City Cup | Daniela Jentsch | 3 - 9 | Anna Hasselborg |
| Nov 20, 2022 | Le Gruyere AOP European Curling Championships | Daniela Jentsch | 5 - 7 | Anna Hasselborg |
| Oct 18, 2022 | HearingLife Tour Challenge Tier 1 | Daniela Jentsch | 2 - 6 | Anna Hasselborg |
| Apr 15, 2022 | Princess Auto Players' Championship | Daniela Jentsch | 4 - 5 | Anna Hasselborg |
| Mar 24, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Daniela Jentsch | 5 - 6 | Anna Hasselborg |
| Nov 24, 2021 | Le Gruyere AOP European Curling Championships | Daniela Jentsch | 6 - 7 | Anna Hasselborg |
| Oct 2, 2021 | Womens Masters Basel | Daniela Jentsch | 5 - 6 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?