Sun City Cup
Final
Linescore
| 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 9, Daniela Jentsch 3; Daniela Jentsch with hammer.
Overall, Women's teams are 177-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Daniela Jentsch is 0-6 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Daniela Jentsch
Anna Hasselborg leads Daniela Jentsch 20-3 in 23 meetings.
| Anna Hasselborg | Daniela Jentsch | |
|---|---|---|
| 20 | Wins | 3 |
| 6.1 | Average score | 4.2 |
| 46% 32/70 | Hammer efficiency | 23% 18/79 |
| 67% 37/55 | Force efficiency | 43% 24/56 |
| 25% 24/96 | Steal efficiency | 15% 14/91 |
| 15% 14/91 | Steal defense | 25% 24/96 |
| 32 | Ends of 2 or more with hammer | 18 |
| 7 | Ends of 3 or more with hammer | 2 |
| 24 | Stolen ends | 14 |
| 21 | Blank ends with hammer | 17 |
| 10-1 | Record with hammer in the first end | 2-10 |
| 2-0 | Record in games past regulation | 0-2 |
| 9-3 2023 Sun City Cup | Biggest win | 9-3 2023 LGT World Women's Curling Championship |
Latest 8 of 23 meetings
| Date | Event | Anna Hasselborg | Score | Daniela Jentsch |
|---|---|---|---|---|
| Mar 21, 2023 | LGT World Women's Curling Championship | Anna Hasselborg | 3 - 9 | Daniela Jentsch |
| Feb 24, 2023 | Sun City Cup | Anna Hasselborg | 9 - 3 | Daniela Jentsch |
| Nov 20, 2022 | Le Gruyere AOP European Curling Championships | Anna Hasselborg | 7 - 5 | Daniela Jentsch |
| Oct 18, 2022 | HearingLife Tour Challenge Tier 1 | Anna Hasselborg | 6 - 2 | Daniela Jentsch |
| Apr 15, 2022 | Princess Auto Players' Championship | Anna Hasselborg | 5 - 4 | Daniela Jentsch |
| Mar 24, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Anna Hasselborg | 6 - 5 | Daniela Jentsch |
| Nov 24, 2021 | Le Gruyere AOP European Curling Championships | Anna Hasselborg | 7 - 6 | Daniela Jentsch |
| Oct 2, 2021 | Womens Masters Basel | Anna Hasselborg | 6 - 5 | Daniela Jentsch |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?