BC Scotties Open Qualifer
Final
Linescore
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 10th end: Shiella Cowan 1, Sarah Wark 10; Shiella Cowan with hammer.
Overall, Women's teams are 177-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Sarah Wark is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Shiella Cowan is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Shiella Cowan vs. Sarah Wark
Shiella Cowan and Sarah Wark are level at 6-6 in 12 meetings.
| Shiella Cowan | Sarah Wark | |
|---|---|---|
| 6 | Wins | 6 |
| 5.1 | Average score | 5.8 |
| 31% 13/42 | Hammer efficiency | 35% 15/43 |
| 48% 14/29 | Force efficiency | 52% 14/27 |
| 27% 14/51 | Steal efficiency | 36% 15/42 |
| 36% 15/42 | Steal defense | 27% 14/51 |
| 13 | Ends of 2 or more with hammer | 15 |
| 3 | Ends of 3 or more with hammer | 5 |
| 14 | Stolen ends | 15 |
| 0 | Blank ends with hammer | 8 |
| 4-0 | Record with hammer in the first end | 6-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 5-0 2026 Prestige Hotels & Resorts Curling Classic | Biggest win | 10-1 2023 BC Scotties Open Qualifer |
Latest 8 of 12 meetings
| Date | Event | Shiella Cowan | Score | Sarah Wark |
|---|---|---|---|---|
| Nov 7, 2026 | Major Welding Abbotsford Cashspiel | Shiella Cowan | 4 - 7 | Sarah Wark |
| Nov 22, 2025 | Major Welding Abbotsford Cashspiel | Shiella Cowan | 4 - 5 | Sarah Wark |
| Oct 18, 2025 | King Cash Spiel | Shiella Cowan | 8 - 7 | Sarah Wark |
| Oct 17, 2025 | King Cash Spiel | Shiella Cowan | 6 - 4 | Sarah Wark |
| Oct 3, 2025 | Prestige Hotels & Resorts Curling Classic | Shiella Cowan | 5 - 0 | Sarah Wark |
| Nov 29, 2024 | Abbotsford Curling Classic | Shiella Cowan | 8 - 5 | Sarah Wark |
| Oct 19, 2024 | King Cash Spiel | Shiella Cowan | 6 - 5 | Sarah Wark |
| Dec 10, 2022 | BC Scotties Open Qualifer | Shiella Cowan | 1 - 10 | Sarah Wark |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?