Major Welding Abbotsford Cashspiel
Final
Linescore
| • | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Sarah Wark 6, Shiella Cowan 4; Shiella Cowan with hammer.
Overall, Women's teams are 149-24 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Sarah Wark is 1-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Shiella Cowan is 0-1 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sarah Wark vs. Shiella Cowan
Sarah Wark and Shiella Cowan are level at 6-6 in 12 meetings.
| Sarah Wark | Shiella Cowan | |
|---|---|---|
| 6 | Wins | 6 |
| 5.8 | Average score | 5.1 |
| 35% 15/43 | Hammer efficiency | 31% 13/42 |
| 52% 14/27 | Force efficiency | 48% 14/29 |
| 36% 15/42 | Steal efficiency | 27% 14/51 |
| 27% 14/51 | Steal defense | 36% 15/42 |
| 15 | Ends of 2 or more with hammer | 13 |
| 5 | Ends of 3 or more with hammer | 3 |
| 15 | Stolen ends | 14 |
| 8 | Blank ends with hammer | 0 |
| 6-2 | Record with hammer in the first end | 4-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 10-1 2023 BC Scotties Open Qualifer | Biggest win | 5-0 2026 Prestige Hotels & Resorts Curling Classic |
Latest 8 of 12 meetings
| Date | Event | Sarah Wark | Score | Shiella Cowan |
|---|---|---|---|---|
| Nov 7, 2026 | Major Welding Abbotsford Cashspiel | Sarah Wark | 7 - 4 | Shiella Cowan |
| Nov 22, 2025 | Major Welding Abbotsford Cashspiel | Sarah Wark | 5 - 4 | Shiella Cowan |
| Oct 18, 2025 | King Cash Spiel | Sarah Wark | 7 - 8 | Shiella Cowan |
| Oct 17, 2025 | King Cash Spiel | Sarah Wark | 4 - 6 | Shiella Cowan |
| Oct 3, 2025 | Prestige Hotels & Resorts Curling Classic | Sarah Wark | 0 - 5 | Shiella Cowan |
| Nov 29, 2024 | Abbotsford Curling Classic | Sarah Wark | 5 - 8 | Shiella Cowan |
| Oct 19, 2024 | King Cash Spiel | Sarah Wark | 5 - 6 | Shiella Cowan |
| Dec 10, 2022 | BC Scotties Open Qualifer | Sarah Wark | 10 - 1 | Shiella Cowan |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Sarah Wark

Fourth
Sarah Wark

Third
Steph Jackson-Baier

Second
Jade Merkley

Lead
Emma Graham
Coach: Greg Monkman
| Event | Tour | |
|---|---|---|
| Record | 4-10 | 4-10 |
| Win % | 0.286 | 0.286 |
| Hammer | 2-2 | 2-2 |
| Steal | 1-3 | 1-3 |
| 1-Point | 1-1 | 1-1 |
| EE Hmr | 0-0 | 0-0 |
Shiella Cowan

Fourth
Shiella Cowan

Third
Jody Maskiewich

Second
Victoria Murphy

Lead
Sandra Comadina
| Event | Tour | |
|---|---|---|
| Record | 1-8 | 1-8 |
| Win % | 0.111 | 0.111 |
| Hammer | 0-1 | 0-1 |
| Steal | 1-2 | 1-2 |
| 1-Point | 0-1 | 0-1 |
| EE Hmr | 0-0 | 0-0 |