Major Welding Abbotsford Cashspiel
Final
Linescore
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | X | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Sarah Daniels 8, Diane Gushulak 4; Diane Gushulak with hammer.
Overall, Women's teams are 130-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Sarah Daniels is 3-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Diane Gushulak is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sarah Daniels vs. Diane Gushulak
Diane Gushulak leads Sarah Daniels 4-1 in 5 meetings.
| Sarah Daniels | Diane Gushulak | |
|---|---|---|
| 1 | Wins | 4 |
| 4.8 | Average score | 6.2 |
| 29% 4/14 | Hammer efficiency | 27% 4/15 |
| 56% 5/9 | Force efficiency | 56% 5/9 |
| 35% 6/17 | Steal efficiency | 33% 5/15 |
| 33% 5/15 | Steal defense | 35% 6/17 |
| 4 | Ends of 2 or more with hammer | 4 |
| 0 | Ends of 3 or more with hammer | 1 |
| 6 | Stolen ends | 5 |
| 1 | Blank ends with hammer | 2 |
| 0-2 | Record with hammer in the first end | 1-1 |
| 8-4 2027 Major Welding Abbotsford Cashspiel | Biggest win | 7-2 2017 Driving Force Abbotsford Cashspiel |
Meetings
| Date | Event | Sarah Daniels | Score | Diane Gushulak |
|---|---|---|---|---|
| Nov 8, 2026 | Major Welding Abbotsford Cashspiel | Sarah Daniels | 4 - 7 | Diane Gushulak |
| Nov 7, 2026 | Major Welding Abbotsford Cashspiel | Sarah Daniels | 8 - 4 | Diane Gushulak |
| Jan 29, 2020 | BC Scotties | Sarah Daniels | 6 - 7 | Diane Gushulak |
| Nov 25, 2016 | Driving Force Abbotsford Cashspiel | Sarah Daniels | 2 - 7 | Diane Gushulak |
| Sep 20, 2014 | Cloverdale Cash Spiel | Sarah Daniels | 4 - 6 | Diane Gushulak |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Sarah Daniels

Fourth
Sarah Daniels

Third
Abby Ackland

Second
Calissa Daly

Lead
Dayna Demmans
| Event | Tour | |
|---|---|---|
| Record | — | 12-13 |
| Win % | — | 0.480 |
| Hammer | — | 2-2 |
| Steal | — | 4-2 |
| 1-Point | — | 0-1 |
| EE Hmr | — | 0-0 |
Diane Gushulak

Fourth
Diane Gushulak

Third
Grace MacInnes

Second
Corri Sweet

Lead
Cory Atchison
| Event | Tour | |
|---|---|---|
| Record | — | 4-3 |
| Win % | — | 0.571 |
| Hammer | — | 1-2 |
| Steal | — | 1-0 |
| 1-Point | — | 1-1 |
| EE Hmr | — | 1-0 |