SaskTour Womens Players Championship
Final
Linescore
| • | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 8th end: Nancy Martin 7, Sherry Anderson 0; Sherry Anderson with hammer.
Overall, Women's teams are 177-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Nancy Martin is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Sherry Anderson is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Nancy Martin vs. Sherry Anderson
Nancy Martin leads Sherry Anderson 7-4 in 11 meetings.
| Nancy Martin | Sherry Anderson | |
|---|---|---|
| 7 | Wins | 4 |
| 6.2 | Average score | 5.3 |
| 26% 10/39 | Hammer efficiency | 30% 12/40 |
| 45% 10/22 | Force efficiency | 63% 17/27 |
| 40% 18/45 | Steal efficiency | 26% 12/47 |
| 26% 12/47 | Steal defense | 40% 18/45 |
| 10 | Ends of 2 or more with hammer | 12 |
| 2 | Ends of 3 or more with hammer | 4 |
| 18 | Stolen ends | 12 |
| 8 | Blank ends with hammer | 5 |
| 5-3 | Record with hammer in the first end | 1-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-0 2023 SaskTour Womens Players Championship | Biggest win | 6-1 2017 Boundary Ford Curling Classic |
Latest 8 of 11 meetings
| Date | Event | Nancy Martin | Score | Sherry Anderson |
|---|---|---|---|---|
| Jan 19, 2024 | Viterra Saskatchewan Scotties | Nancy Martin | 10 - 6 | Sherry Anderson |
| Nov 5, 2023 | Moose Jaw SaskTour Spiel | Nancy Martin | 3 - 7 | Sherry Anderson |
| Jan 27, 2023 | Viterra Saskatchewan Scotties | Nancy Martin | 7 - 6 | Sherry Anderson |
| Jan 14, 2023 | SaskTour Womens Players Championship | Nancy Martin | 7 - 0 | Sherry Anderson |
| Oct 13, 2022 | RBC Dominion Securities Western Showdown | Nancy Martin | 9 - 5 | Sherry Anderson |
| Nov 30, 2019 | Moose Jaw SWCT Event | Nancy Martin | 4 - 5 | Sherry Anderson |
| Oct 28, 2017 | Saskatoon Nutana SWCT Event | Nancy Martin | 10 - 6 | Sherry Anderson |
| Jan 25, 2017 | Viterra Saskatchewan Scotties | Nancy Martin | 8 - 7 | Sherry Anderson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?