Viterra Saskatchewan Scotties
Final
Linescore
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 10th end: Sherry Anderson 6, Nancy Martin 6; Nancy Martin with hammer.
Overall, Women's teams are 246-116 (68%) when tied with hammer with 1 end remaining. [ league data ]
Nancy Martin is 3-1 (75%) this season when tied with hammer with 1 end remaining. [ team data ]
Sherry Anderson is 2-1 (67%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sherry Anderson vs. Nancy Martin
Nancy Martin leads Sherry Anderson 7-4 in 11 meetings.
| Sherry Anderson | Nancy Martin | |
|---|---|---|
| 4 | Wins | 7 |
| 5.3 | Average score | 6.2 |
| 30% 12/40 | Hammer efficiency | 26% 10/39 |
| 63% 17/27 | Force efficiency | 45% 10/22 |
| 26% 12/47 | Steal efficiency | 40% 18/45 |
| 40% 18/45 | Steal defense | 26% 12/47 |
| 12 | Ends of 2 or more with hammer | 10 |
| 4 | Ends of 3 or more with hammer | 2 |
| 12 | Stolen ends | 18 |
| 5 | Blank ends with hammer | 8 |
| 1-2 | Record with hammer in the first end | 5-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-1 2017 Boundary Ford Curling Classic | Biggest win | 7-0 2023 SaskTour Womens Players Championship |
Latest 8 of 11 meetings
| Date | Event | Sherry Anderson | Score | Nancy Martin |
|---|---|---|---|---|
| Jan 19, 2024 | Viterra Saskatchewan Scotties | Sherry Anderson | 6 - 10 | Nancy Martin |
| Nov 5, 2023 | Moose Jaw SaskTour Spiel | Sherry Anderson | 7 - 3 | Nancy Martin |
| Jan 27, 2023 | Viterra Saskatchewan Scotties | Sherry Anderson | 6 - 7 | Nancy Martin |
| Jan 14, 2023 | SaskTour Womens Players Championship | Sherry Anderson | 0 - 7 | Nancy Martin |
| Oct 13, 2022 | RBC Dominion Securities Western Showdown | Sherry Anderson | 5 - 9 | Nancy Martin |
| Nov 30, 2019 | Moose Jaw SWCT Event | Sherry Anderson | 5 - 4 | Nancy Martin |
| Oct 28, 2017 | Saskatoon Nutana SWCT Event | Sherry Anderson | 6 - 10 | Nancy Martin |
| Jan 25, 2017 | Viterra Saskatchewan Scotties | Sherry Anderson | 7 - 8 | Nancy Martin |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?