Korean National Curling Championship
Final
Linescore
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Soo-Hyuk Kim 5, ByeongJin Jeong 5; ByeongJin Jeong with hammer.
Overall, Men's teams are 401-133 (75%) when tied with hammer with 1 end remaining. [ league data ]
ByeongJin Jeong is 5-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Soo-Hyuk Kim is 0-4 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Soo-Hyuk Kim vs. ByeongJin Jeong
ByeongJin Jeong leads Soo-Hyuk Kim 6-2 in 8 meetings.
| Soo-Hyuk Kim | ByeongJin Jeong | |
|---|---|---|
| 2 | Wins | 6 |
| 5.0 | Average score | 6.6 |
| 32% 9/28 | Hammer efficiency | 36% 10/28 |
| 52% 11/21 | Force efficiency | 50% 9/18 |
| 20% 7/35 | Steal efficiency | 31% 10/32 |
| 31% 10/32 | Steal defense | 20% 7/35 |
| 9 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 2 |
| 7 | Stolen ends | 10 |
| 4 | Blank ends with hammer | 7 |
| 0-3 | Record with hammer in the first end | 3-2 |
| 8-3 2025 Korean Super League | Biggest win | 9-0 2025 Korean National Curling Championship |
Meetings
| Date | Event | Soo-Hyuk Kim | Score | ByeongJin Jeong |
|---|---|---|---|---|
| Dec 10, 2024 | Korean Super League | Soo-Hyuk Kim | 8 - 3 | ByeongJin Jeong |
| Nov 30, 2024 | Korean Super League | Soo-Hyuk Kim | 6 - 8 | ByeongJin Jeong |
| Jun 14, 2024 | Korean National Curling Championship | Soo-Hyuk Kim | 0 - 9 | ByeongJin Jeong |
| Nov 24, 2023 | Uiseong Korean Cup | Soo-Hyuk Kim | 7 - 3 | ByeongJin Jeong |
| Nov 23, 2023 | Uiseong Korean Cup | Soo-Hyuk Kim | 6 - 8 | ByeongJin Jeong |
| Nov 21, 2023 | Uiseong Korean Cup | Soo-Hyuk Kim | 6 - 7 | ByeongJin Jeong |
| Jun 26, 2023 | Korean National Curling Championship | Soo-Hyuk Kim | 2 - 9 | ByeongJin Jeong |
| Jun 24, 2023 | Korean National Curling Championship | Soo-Hyuk Kim | 5 - 6 | ByeongJin Jeong |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?