Korean National Curling Championship
Final
Linescore
| 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 10th end: ByeongJin Jeong 9, Soo-Hyuk Kim 0; Soo-Hyuk Kim with hammer.
Overall, Men's teams are 237-1 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
ByeongJin Jeong has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Soo-Hyuk Kim has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: ByeongJin Jeong vs. Soo-Hyuk Kim
ByeongJin Jeong leads Soo-Hyuk Kim 6-2 in 8 meetings.
| ByeongJin Jeong | Soo-Hyuk Kim | |
|---|---|---|
| 6 | Wins | 2 |
| 6.6 | Average score | 5.0 |
| 36% 10/28 | Hammer efficiency | 32% 9/28 |
| 50% 9/18 | Force efficiency | 52% 11/21 |
| 31% 10/32 | Steal efficiency | 20% 7/35 |
| 20% 7/35 | Steal defense | 31% 10/32 |
| 10 | Ends of 2 or more with hammer | 9 |
| 2 | Ends of 3 or more with hammer | 3 |
| 10 | Stolen ends | 7 |
| 7 | Blank ends with hammer | 4 |
| 3-2 | Record with hammer in the first end | 0-3 |
| 9-0 2025 Korean National Curling Championship | Biggest win | 8-3 2025 Korean Super League |
Meetings
| Date | Event | ByeongJin Jeong | Score | Soo-Hyuk Kim |
|---|---|---|---|---|
| Dec 10, 2024 | Korean Super League | ByeongJin Jeong | 3 - 8 | Soo-Hyuk Kim |
| Nov 30, 2024 | Korean Super League | ByeongJin Jeong | 8 - 6 | Soo-Hyuk Kim |
| Jun 14, 2024 | Korean National Curling Championship | ByeongJin Jeong | 9 - 0 | Soo-Hyuk Kim |
| Nov 24, 2023 | Uiseong Korean Cup | ByeongJin Jeong | 3 - 7 | Soo-Hyuk Kim |
| Nov 23, 2023 | Uiseong Korean Cup | ByeongJin Jeong | 8 - 6 | Soo-Hyuk Kim |
| Nov 21, 2023 | Uiseong Korean Cup | ByeongJin Jeong | 7 - 6 | Soo-Hyuk Kim |
| Jun 26, 2023 | Korean National Curling Championship | ByeongJin Jeong | 9 - 2 | Soo-Hyuk Kim |
| Jun 24, 2023 | Korean National Curling Championship | ByeongJin Jeong | 6 - 5 | Soo-Hyuk Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?