KIOTI National
Final
Linescore
| • | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Niklas Edin 5, John Shuster 5; Niklas Edin with hammer.
Overall, Men's teams are 401-133 (75%) when tied with hammer with 1 end remaining. [ league data ]
Niklas Edin is 8-1 (89%) this season when tied with hammer with 1 end remaining. [ team data ]
John Shuster is 3-2 (60%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Niklas Edin vs. John Shuster
Niklas Edin leads John Shuster 21-13 in 34 meetings.
| Niklas Edin | John Shuster | |
|---|---|---|
| 21 | Wins | 13 |
| 6.1 | Average score | 4.9 |
| 45% 56/125 | Hammer efficiency | 35% 41/117 |
| 57% 54/95 | Force efficiency | 47% 50/106 |
| 17% 22/132 | Steal efficiency | 13% 19/148 |
| 13% 19/148 | Steal defense | 17% 22/132 |
| 56 | Ends of 2 or more with hammer | 41 |
| 12 | Ends of 3 or more with hammer | 6 |
| 22 | Stolen ends | 19 |
| 23 | Blank ends with hammer | 15 |
| 16-9 | Record with hammer in the first end | 4-5 |
| 3-4 | Record in games past regulation | 4-3 |
| 7-1 2023 KIOTI Tractor Champions Cup | Biggest win | 8-3 2016 World Men's Curling Championship |
Latest 8 of 34 meetings
| Date | Event | Niklas Edin | Score | John Shuster |
|---|---|---|---|---|
| Apr 3, 2026 | LGT World Men's Curling Championship | Niklas Edin | 8 - 6 | John Shuster |
| Mar 29, 2026 | LGT World Men's Curling Championship | Niklas Edin | 5 - 3 | John Shuster |
| Jan 9, 2026 | Crown Royal Players' Championship | Niklas Edin | 6 - 7 | John Shuster |
| Nov 28, 2024 | KIOTI National | Niklas Edin | 2 - 4 | John Shuster |
| Apr 4, 2024 | LGT World Men's Curling Championship | Niklas Edin | 6 - 4 | John Shuster |
| Nov 10, 2023 | KIOTI National | Niklas Edin | 6 - 5 | John Shuster |
| Oct 18, 2023 | HearingLife Tour Challenge Tier 1 | Niklas Edin | 9 - 4 | John Shuster |
| May 5, 2023 | KIOTI Tractor Champions Cup | Niklas Edin | 7 - 1 | John Shuster |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?