LGT World Men's Curling Championship
Final
Linescore
| • | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: United States 4, Sweden 5; United States with hammer.
Overall, Men's teams are 355-234 (60%) when up 1 without hammer with 1 end remaining. [ league data ]
Sweden is 4-1 (80%) this season when up 1 without hammer with 1 end remaining. [ team data ]
United States is 1-2 (33%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: John Shuster vs. Niklas Edin
Niklas Edin leads John Shuster 21-13 in 34 meetings.
| John Shuster | Niklas Edin | |
|---|---|---|
| 13 | Wins | 21 |
| 4.9 | Average score | 6.1 |
| 35% 41/117 | Hammer efficiency | 45% 56/125 |
| 47% 50/106 | Force efficiency | 57% 54/95 |
| 13% 19/148 | Steal efficiency | 17% 22/132 |
| 17% 22/132 | Steal defense | 13% 19/148 |
| 41 | Ends of 2 or more with hammer | 56 |
| 6 | Ends of 3 or more with hammer | 12 |
| 19 | Stolen ends | 22 |
| 15 | Blank ends with hammer | 23 |
| 4-5 | Record with hammer in the first end | 16-9 |
| 4-3 | Record in games past regulation | 3-4 |
| 8-3 2016 World Men's Curling Championship | Biggest win | 7-1 2023 KIOTI Tractor Champions Cup |
Latest 8 of 34 meetings
| Date | Event | John Shuster | Score | Niklas Edin |
|---|---|---|---|---|
| Apr 3, 2026 | LGT World Men's Curling Championship | John Shuster | 6 - 8 | Niklas Edin |
| Mar 29, 2026 | LGT World Men's Curling Championship | John Shuster | 3 - 5 | Niklas Edin |
| Jan 9, 2026 | Crown Royal Players' Championship | John Shuster | 7 - 6 | Niklas Edin |
| Nov 28, 2024 | KIOTI National | John Shuster | 4 - 2 | Niklas Edin |
| Apr 4, 2024 | LGT World Men's Curling Championship | John Shuster | 4 - 6 | Niklas Edin |
| Nov 10, 2023 | KIOTI National | John Shuster | 5 - 6 | Niklas Edin |
| Oct 18, 2023 | HearingLife Tour Challenge Tier 1 | John Shuster | 4 - 9 | Niklas Edin |
| May 5, 2023 | KIOTI Tractor Champions Cup | John Shuster | 1 - 7 | Niklas Edin |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?