Curling Stadium Alberta Curling Series #3
Final
Linescore
| 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Nicky Kaufman 7, Jodi Vaughan 2; Nicky Kaufman with hammer.
Overall, Women's teams are 13-0 (100%) when up 5 with hammer with 1 end remaining. [ league data ]
Nicky Kaufman has not played this season up 5 with hammer with 1 end remaining. [ team data ]
Jodi Vaughan has not played this season down 5 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Nicky Kaufman vs. Jodi Vaughan
Nicky Kaufman leads Jodi Vaughan 7-2 in 9 meetings.
| Nicky Kaufman | Jodi Vaughan | |
|---|---|---|
| 7 | Wins | 2 |
| 7.3 | Average score | 4.7 |
| 38% 12/32 | Hammer efficiency | 25% 8/32 |
| 62% 13/21 | Force efficiency | 50% 12/24 |
| 32% 11/34 | Steal efficiency | 22% 8/37 |
| 22% 8/37 | Steal defense | 32% 11/34 |
| 12 | Ends of 2 or more with hammer | 8 |
| 6 | Ends of 3 or more with hammer | 3 |
| 11 | Stolen ends | 8 |
| 5 | Blank ends with hammer | 2 |
| 3-1 | Record with hammer in the first end | 1-4 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-2 2024 Alberta Scotties Provincial Qualifier | Biggest win | 6-3 2018 Avonair Cash Spiel |
Latest 8 of 9 meetings
| Date | Event | Nicky Kaufman | Score | Jodi Vaughan |
|---|---|---|---|---|
| Jan 27, 2024 | Sentinel Storage Alberta Scotties | Nicky Kaufman | 10 - 6 | Jodi Vaughan |
| Dec 9, 2023 | Alberta Scotties Provincial Qualifier | Nicky Kaufman | 10 - 2 | Jodi Vaughan |
| Dec 1, 2023 | Curling Stadium Alberta Curling Series #3 | Nicky Kaufman | 7 - 2 | Jodi Vaughan |
| Sep 21, 2023 | Hack2House Alberta Curling Series Major | Nicky Kaufman | 5 - 7 | Jodi Vaughan |
| Jan 24, 2020 | Alberta Scotties | Nicky Kaufman | 11 - 5 | Jodi Vaughan |
| Sep 30, 2018 | Avonair Cash Spiel | Nicky Kaufman | 6 - 2 | Jodi Vaughan |
| Oct 1, 2017 | Avonair Cash Spiel | Nicky Kaufman | 3 - 6 | Jodi Vaughan |
| Nov 28, 2015 | Boundary Ford Curling Classic | Nicky Kaufman | 6 - 5 | Jodi Vaughan |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?