Alberta Scotties Provincial Qualifier
Final
Linescore
| • | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 10th end: Jodi Vaughan 2, Nicky Kaufman 10; Jodi Vaughan with hammer.
Overall, Women's teams are 265-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Nicky Kaufman has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Jodi Vaughan is 0-3 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jodi Vaughan vs. Nicky Kaufman
Nicky Kaufman leads Jodi Vaughan 7-2 in 9 meetings.
| Jodi Vaughan | Nicky Kaufman | |
|---|---|---|
| 2 | Wins | 7 |
| 4.7 | Average score | 7.3 |
| 25% 8/32 | Hammer efficiency | 38% 12/32 |
| 50% 12/24 | Force efficiency | 62% 13/21 |
| 22% 8/37 | Steal efficiency | 32% 11/34 |
| 32% 11/34 | Steal defense | 22% 8/37 |
| 8 | Ends of 2 or more with hammer | 12 |
| 3 | Ends of 3 or more with hammer | 6 |
| 8 | Stolen ends | 11 |
| 2 | Blank ends with hammer | 5 |
| 1-4 | Record with hammer in the first end | 3-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-3 2018 Avonair Cash Spiel | Biggest win | 10-2 2024 Alberta Scotties Provincial Qualifier |
Latest 8 of 9 meetings
| Date | Event | Jodi Vaughan | Score | Nicky Kaufman |
|---|---|---|---|---|
| Jan 27, 2024 | Sentinel Storage Alberta Scotties | Jodi Vaughan | 6 - 10 | Nicky Kaufman |
| Dec 9, 2023 | Alberta Scotties Provincial Qualifier | Jodi Vaughan | 2 - 10 | Nicky Kaufman |
| Dec 1, 2023 | Curling Stadium Alberta Curling Series #3 | Jodi Vaughan | 2 - 7 | Nicky Kaufman |
| Sep 21, 2023 | Hack2House Alberta Curling Series Major | Jodi Vaughan | 7 - 5 | Nicky Kaufman |
| Jan 24, 2020 | Alberta Scotties | Jodi Vaughan | 5 - 11 | Nicky Kaufman |
| Sep 30, 2018 | Avonair Cash Spiel | Jodi Vaughan | 2 - 6 | Nicky Kaufman |
| Oct 1, 2017 | Avonair Cash Spiel | Jodi Vaughan | 6 - 3 | Nicky Kaufman |
| Nov 28, 2015 | Boundary Ford Curling Classic | Jodi Vaughan | 5 - 6 | Nicky Kaufman |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?