DEKALB Superspiel
Final
Linescore
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Michele Jaeggi 3, Beth Peterson 5; Beth Peterson with hammer.
Overall, Women's teams are 244-10 (96%) when up 2 with hammer with 1 end remaining. [ league data ]
Beth Peterson is 5-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Michele Jaeggi is 0-3 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Michele Jaeggi vs. Beth Peterson
Beth Peterson leads Michele Jaeggi 3-1 in 4 meetings.
| Michele Jaeggi | Beth Peterson | |
|---|---|---|
| 1 | Wins | 3 |
| 5.5 | Average score | 5.5 |
| 43% 6/14 | Hammer efficiency | 38% 5/13 |
| 50% 5/10 | Force efficiency | 33% 3/9 |
| 23% 3/13 | Steal efficiency | 31% 5/16 |
| 31% 5/16 | Steal defense | 23% 3/13 |
| 6 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 0 |
| 3 | Stolen ends | 5 |
| 2 | Blank ends with hammer | 0 |
| 0-1 | Record with hammer in the first end | 2-1 |
| 8-3 2024 Curlers Corner Autumn Gold Curling Classic | Biggest win | 6-3 2024 DEKALB Superspiel |
Meetings
| Date | Event | Michele Jaeggi | Score | Beth Peterson |
|---|---|---|---|---|
| Dec 2, 2023 | DEKALB Superspiel | Michele Jaeggi | 3 - 6 | Beth Peterson |
| Oct 9, 2023 | Curlers Corner Autumn Gold Curling Classic | Michele Jaeggi | 6 - 7 | Beth Peterson |
| Oct 7, 2023 | Curlers Corner Autumn Gold Curling Classic | Michele Jaeggi | 8 - 3 | Beth Peterson |
| Oct 14, 2022 | RBC Dominion Securities Western Showdown | Michele Jaeggi | 5 - 6 | Beth Peterson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?