Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen
Final
Linescore
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
CurlingZone Analytics
This season
Going into the 8th end: Steve Laycock 5, John Shuster 11; Steve Laycock with hammer.
Overall, Men's teams are 259-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
John Shuster has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Steve Laycock is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Steve Laycock vs. John Shuster
Steve Laycock leads John Shuster 9-3 in 12 meetings.
| Steve Laycock | John Shuster | |
|---|---|---|
| 9 | Wins | 3 |
| 5.2 | Average score | 4.6 |
| 35% 13/37 | Hammer efficiency | 29% 10/34 |
| 57% 13/23 | Force efficiency | 52% 14/27 |
| 26% 11/43 | Steal efficiency | 23% 10/44 |
| 23% 10/44 | Steal defense | 26% 11/43 |
| 13 | Ends of 2 or more with hammer | 10 |
| 5 | Ends of 3 or more with hammer | 5 |
| 11 | Stolen ends | 10 |
| 7 | Blank ends with hammer | 9 |
| 7-0 | Record with hammer in the first end | 3-2 |
| 8-3 2015 U.S. Open of Curling | Biggest win | 6-0 2025 Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen |
Latest 8 of 12 meetings
| Date | Event | Steve Laycock | Score | John Shuster |
|---|---|---|---|---|
| Jan 10, 2025 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Steve Laycock | 0 - 6 | John Shuster |
| Jan 19, 2024 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Steve Laycock | 5 - 11 | John Shuster |
| Nov 9, 2016 | GSOC Tour Challenge Tier 1 | Steve Laycock | 6 - 5 | John Shuster |
| Oct 27, 2016 | WFG Masters | Steve Laycock | 9 - 5 | John Shuster |
| Sep 24, 2016 | College Clean Restoration Curling Classic | Steve Laycock | 6 - 4 | John Shuster |
| Apr 14, 2016 | Players' Championship | Steve Laycock | 5 - 4 | John Shuster |
| Jan 3, 2015 | U.S. Open of Curling | Steve Laycock | 8 - 3 | John Shuster |
| Nov 20, 2014 | The National | Steve Laycock | 7 - 8 | John Shuster |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?