Event
Final
Linescore
| • | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head: John Shuster vs. Steve Laycock
Steve Laycock leads John Shuster 9-3 in 12 meetings.
| John Shuster | Steve Laycock | |
|---|---|---|
| 3 | Wins | 9 |
| 4.6 | Average score | 5.2 |
| 29% 10/34 | Hammer efficiency | 35% 13/37 |
| 52% 14/27 | Force efficiency | 57% 13/23 |
| 23% 10/44 | Steal efficiency | 26% 11/43 |
| 26% 11/43 | Steal defense | 23% 10/44 |
| 10 | Ends of 2 or more with hammer | 13 |
| 5 | Ends of 3 or more with hammer | 5 |
| 10 | Stolen ends | 11 |
| 9 | Blank ends with hammer | 7 |
| 3-2 | Record with hammer in the first end | 7-0 |
| 6-0 2025 Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Biggest win | 8-3 2015 U.S. Open of Curling |
Latest 8 of 12 meetings
| Date | Event | John Shuster | Score | Steve Laycock |
|---|---|---|---|---|
| Jan 10, 2025 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | John Shuster | 6 - 0 | Steve Laycock |
| Jan 19, 2024 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | John Shuster | 11 - 5 | Steve Laycock |
| Nov 9, 2016 | GSOC Tour Challenge Tier 1 | John Shuster | 5 - 6 | Steve Laycock |
| Oct 27, 2016 | WFG Masters | John Shuster | 5 - 9 | Steve Laycock |
| Sep 24, 2016 | College Clean Restoration Curling Classic | John Shuster | 4 - 6 | Steve Laycock |
| Apr 14, 2016 | Players' Championship | John Shuster | 4 - 5 | Steve Laycock |
| Jan 3, 2015 | U.S. Open of Curling | John Shuster | 3 - 8 | Steve Laycock |
| Nov 20, 2014 | The National | John Shuster | 8 - 7 | Steve Laycock |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?