Sun City Cup
Final
Linescore
| • | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Madeleine Dupont 3, Anna Hasselborg 5; Anna Hasselborg with hammer.
Overall, Women's teams are 244-10 (96%) when up 2 with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 4-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Madeleine Dupont is 0-2 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Madeleine Dupont vs. Anna Hasselborg
Anna Hasselborg leads Madeleine Dupont 16-8 in 24 meetings.
| Madeleine Dupont | Anna Hasselborg | |
|---|---|---|
| 8 | Wins | 16 |
| 4.8 | Average score | 6.4 |
| 31% 27/87 | Hammer efficiency | 41% 33/81 |
| 51% 35/68 | Force efficiency | 56% 34/61 |
| 13% 13/99 | Steal efficiency | 25% 26/102 |
| 25% 26/102 | Steal defense | 13% 13/99 |
| 27 | Ends of 2 or more with hammer | 33 |
| 5 | Ends of 3 or more with hammer | 10 |
| 13 | Stolen ends | 26 |
| 15 | Blank ends with hammer | 18 |
| 2-6 | Record with hammer in the first end | 10-6 |
| 0-1 | Record in games past regulation | 1-0 |
| 11-2 2012 Yi Chun International Ladies | Biggest win | 7-0 2025 Oslo Cup |
Latest 8 of 24 meetings
| Date | Event | Madeleine Dupont | Score | Anna Hasselborg |
|---|---|---|---|---|
| Oct 16, 2026 | GSOC Invitational | Madeleine Dupont | 7 - 4 | Anna Hasselborg |
| Feb 13, 2026 | Winter Olympics - Women | Madeleine Dupont | 5 - 6 | Anna Hasselborg |
| Nov 27, 2025 | Le Gruyere AOP European Curling Championships | Madeleine Dupont | 4 - 9 | Anna Hasselborg |
| Mar 16, 2025 | LGT World Women's Curling Championship | Madeleine Dupont | 5 - 7 | Anna Hasselborg |
| Oct 27, 2024 | Sundbyberg Open | Madeleine Dupont | 4 - 3 | Anna Hasselborg |
| Sep 1, 2024 | Oslo Cup | Madeleine Dupont | 0 - 7 | Anna Hasselborg |
| Mar 19, 2024 | BKT Tires World Women's Curling Championship | Madeleine Dupont | 5 - 6 | Anna Hasselborg |
| Feb 16, 2024 | Sun City Cup | Madeleine Dupont | 4 - 5 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?