Linescore
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Sweden 5, Denmark 5; Sweden with hammer.
Overall, Women's teams are 216-93 (70%) with hammer in an extra end. [ league data ]
Sweden is 4-0 (100%) this season with hammer in an extra end. [ team data ]
Denmark is 1-4 (20%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Madeleine Dupont
Anna Hasselborg leads Madeleine Dupont 16-8 in 24 meetings.
| Anna Hasselborg | Madeleine Dupont | |
|---|---|---|
| 16 | Wins | 8 |
| 6.4 | Average score | 4.8 |
| 41% 33/81 | Hammer efficiency | 31% 27/87 |
| 56% 34/61 | Force efficiency | 51% 35/68 |
| 25% 26/102 | Steal efficiency | 13% 13/99 |
| 13% 13/99 | Steal defense | 25% 26/102 |
| 33 | Ends of 2 or more with hammer | 27 |
| 10 | Ends of 3 or more with hammer | 5 |
| 26 | Stolen ends | 13 |
| 18 | Blank ends with hammer | 15 |
| 10-6 | Record with hammer in the first end | 2-6 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-0 2025 Oslo Cup | Biggest win | 11-2 2012 Yi Chun International Ladies |
Latest 8 of 24 meetings
| Date | Event | Anna Hasselborg | Score | Madeleine Dupont |
|---|---|---|---|---|
| Oct 16, 2026 | GSOC Invitational | Anna Hasselborg | 4 - 7 | Madeleine Dupont |
| Feb 13, 2026 | Winter Olympics - Women | Anna Hasselborg | 6 - 5 | Madeleine Dupont |
| Nov 27, 2025 | Le Gruyere AOP European Curling Championships | Anna Hasselborg | 9 - 4 | Madeleine Dupont |
| Mar 16, 2025 | LGT World Women's Curling Championship | Anna Hasselborg | 7 - 5 | Madeleine Dupont |
| Oct 27, 2024 | Sundbyberg Open | Anna Hasselborg | 3 - 4 | Madeleine Dupont |
| Sep 1, 2024 | Oslo Cup | Anna Hasselborg | 7 - 0 | Madeleine Dupont |
| Mar 19, 2024 | BKT Tires World Women's Curling Championship | Anna Hasselborg | 6 - 5 | Madeleine Dupont |
| Feb 16, 2024 | Sun City Cup | Anna Hasselborg | 5 - 4 | Madeleine Dupont |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?