Linescore
| • | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Manitoba 7, Canada 8; Canada with hammer.
Overall, Men's teams are 396-49 (89%) when up 1 with hammer with 1 end remaining. [ league data ]
Canada is 2-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Manitoba is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Reid Carruthers vs. Brad Gushue
Brad Gushue leads Reid Carruthers 30-10 in 40 meetings.
| Reid Carruthers | Brad Gushue | |
|---|---|---|
| 10 | Wins | 30 |
| 3.8 | Average score | 5.7 |
| 22% 29/131 | Hammer efficiency | 48% 57/118 |
| 44% 45/102 | Force efficiency | 69% 66/95 |
| 11% 16/147 | Steal efficiency | 22% 36/161 |
| 22% 36/161 | Steal defense | 11% 16/147 |
| 29 | Ends of 2 or more with hammer | 57 |
| 6 | Ends of 3 or more with hammer | 16 |
| 16 | Stolen ends | 36 |
| 30 | Blank ends with hammer | 29 |
| 6-10 | Record with hammer in the first end | 20-4 |
| 2-4 | Record in games past regulation | 4-2 |
| 11-4 2015 StuSells Toronto Tankard | Biggest win | 8-2 2023 WFG Masters |
Latest 8 of 40 meetings
| Date | Event | Reid Carruthers | Score | Brad Gushue |
|---|---|---|---|---|
| Mar 3, 2025 | Montana's Brier | Reid Carruthers | 3 - 7 | Brad Gushue |
| Nov 27, 2024 | KIOTI National | Reid Carruthers | 3 - 6 | Brad Gushue |
| Nov 5, 2024 | Co-op Canadian Open | Reid Carruthers | 1 - 6 | Brad Gushue |
| Mar 8, 2024 | Montana's Brier | Reid Carruthers | 7 - 9 | Brad Gushue |
| Jan 17, 2024 | Co-op Canadian Open | Reid Carruthers | 7 - 6 | Brad Gushue |
| Jan 13, 2024 | Astec Safety Challenge | Reid Carruthers | 5 - 4 | Brad Gushue |
| Oct 21, 2023 | HearingLife Tour Challenge Tier 1 | Reid Carruthers | 2 - 7 | Brad Gushue |
| Sep 30, 2023 | PointsBet Invitational | Reid Carruthers | 6 - 5 | Brad Gushue |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?