Event
Final
Linescore
| • | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Brad Gushue vs. Reid Carruthers
Brad Gushue leads Reid Carruthers 30-10 in 40 meetings.
| Brad Gushue | Reid Carruthers | |
|---|---|---|
| 30 | Wins | 10 |
| 5.7 | Average score | 3.8 |
| 48% 57/118 | Hammer efficiency | 22% 29/131 |
| 69% 66/95 | Force efficiency | 44% 45/102 |
| 22% 36/161 | Steal efficiency | 11% 16/147 |
| 11% 16/147 | Steal defense | 22% 36/161 |
| 57 | Ends of 2 or more with hammer | 29 |
| 16 | Ends of 3 or more with hammer | 6 |
| 36 | Stolen ends | 16 |
| 29 | Blank ends with hammer | 30 |
| 20-4 | Record with hammer in the first end | 6-10 |
| 4-2 | Record in games past regulation | 2-4 |
| 8-2 2023 WFG Masters | Biggest win | 11-4 2015 StuSells Toronto Tankard |
Latest 8 of 40 meetings
| Date | Event | Brad Gushue | Score | Reid Carruthers |
|---|---|---|---|---|
| Mar 3, 2025 | Montana's Brier | Brad Gushue | 7 - 3 | Reid Carruthers |
| Nov 27, 2024 | KIOTI National | Brad Gushue | 6 - 3 | Reid Carruthers |
| Nov 5, 2024 | Co-op Canadian Open | Brad Gushue | 6 - 1 | Reid Carruthers |
| Mar 8, 2024 | Montana's Brier | Brad Gushue | 9 - 7 | Reid Carruthers |
| Jan 17, 2024 | Co-op Canadian Open | Brad Gushue | 6 - 7 | Reid Carruthers |
| Jan 13, 2024 | Astec Safety Challenge | Brad Gushue | 4 - 5 | Reid Carruthers |
| Oct 21, 2023 | HearingLife Tour Challenge Tier 1 | Brad Gushue | 7 - 2 | Reid Carruthers |
| Sep 30, 2023 | PointsBet Invitational | Brad Gushue | 5 - 6 | Reid Carruthers |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?