Korean National Curling Championship
Final
Linescore
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Eunchae Lee 5, Bobae Kang 4; Bobae Kang with hammer.
Overall, Women's teams are 230-169 (58%) when up 1 without hammer with 1 end remaining. [ league data ]
Eunchae Lee is 4-1 (80%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Bobae Kang is 3-3 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Youbeen Park vs. Bobae Kang
Bobae Kang leads Youbeen Park 6-3 in 9 meetings.
| Youbeen Park | Bobae Kang | |
|---|---|---|
| 3 | Wins | 6 |
| 4.0 | Average score | 6.0 |
| 18% 6/34 | Hammer efficiency | 38% 11/29 |
| 52% 12/23 | Force efficiency | 73% 16/22 |
| 17% 6/35 | Steal efficiency | 31% 12/39 |
| 31% 12/39 | Steal defense | 17% 6/35 |
| 6 | Ends of 2 or more with hammer | 11 |
| 1 | Ends of 3 or more with hammer | 2 |
| 6 | Stolen ends | 12 |
| 5 | Blank ends with hammer | 6 |
| 2-2 | Record with hammer in the first end | 4-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-4 2025 Korean National Curling Championship | Biggest win | 11-1 2026 Korean National Curling Championship |
Latest 8 of 9 meetings
| Date | Event | Youbeen Park | Score | Bobae Kang |
|---|---|---|---|---|
| Jun 13, 2026 | Korean Curling Championships | Youbeen Park | 3 - 7 | Bobae Kang |
| Apr 16, 2026 | Uiseong Governor's Cup | Youbeen Park | 5 - 6 | Bobae Kang |
| Oct 11, 2025 | Autumn Gold Curling Classic | Youbeen Park | 4 - 5 | Bobae Kang |
| Jun 22, 2025 | Korean National Curling Championship | Youbeen Park | 1 - 11 | Bobae Kang |
| Jan 3, 2025 | Korean Super League | Youbeen Park | 6 - 5 | Bobae Kang |
| Dec 23, 2024 | Korean Super League | Youbeen Park | 5 - 4 | Bobae Kang |
| Aug 16, 2024 | Curling1spoon Elite 8 | Youbeen Park | 2 - 5 | Bobae Kang |
| Jun 12, 2024 | Korean National Curling Championship | Youbeen Park | 6 - 4 | Bobae Kang |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?