Korean Super League
Final
Linescore
Bobae KangJeonbuk, KOR
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Youbeen ParkSeoul, KOR
CurlingZone Analytics
This season
Going into the 8th end: Bobae Kang 3, Youbeen Park 5; Youbeen Park with hammer.
Overall, Women's teams are 197-12 (94%) when up 2 with hammer with 1 end remaining. [ league data ]
Youbeen Park is 5-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Bobae Kang is 0-4 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Bobae Kang vs. Youbeen Park
Bobae Kang leads Youbeen Park 6-3 in 9 meetings.
| Bobae Kang | Youbeen Park | |
|---|---|---|
| 6 | Wins | 3 |
| 6.0 | Average score | 4.0 |
| 38% 11/29 | Hammer efficiency | 18% 6/34 |
| 73% 16/22 | Force efficiency | 52% 12/23 |
| 31% 12/39 | Steal efficiency | 17% 6/35 |
| 17% 6/35 | Steal defense | 31% 12/39 |
| 11 | Ends of 2 or more with hammer | 6 |
| 2 | Ends of 3 or more with hammer | 1 |
| 12 | Stolen ends | 6 |
| 6 | Blank ends with hammer | 5 |
| 4-1 | Record with hammer in the first end | 2-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 11-1 2026 Korean National Curling Championship | Biggest win | 6-4 2025 Korean National Curling Championship |
Latest 8 of 9 meetings
| Date | Event | Bobae Kang | Score | Youbeen Park |
|---|---|---|---|---|
| Jun 13, 2026 | Korean Curling Championships | Bobae Kang | 7 - 3 | Youbeen Park |
| Apr 16, 2026 | Uiseong Governor's Cup | Bobae Kang | 6 - 5 | Youbeen Park |
| Oct 11, 2025 | Autumn Gold Curling Classic | Bobae Kang | 5 - 4 | Youbeen Park |
| Jun 22, 2025 | Korean National Curling Championship | Bobae Kang | 11 - 1 | Youbeen Park |
| Jan 3, 2025 | Korean Super League | Bobae Kang | 5 - 6 | Youbeen Park |
| Dec 23, 2024 | Korean Super League | Bobae Kang | 4 - 5 | Youbeen Park |
| Aug 16, 2024 | Curling1spoon Elite 8 | Bobae Kang | 5 - 2 | Youbeen Park |
| Jun 12, 2024 | Korean National Curling Championship | Bobae Kang | 4 - 6 | Youbeen Park |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?