Korean National Curling Championship
Final
Linescore
| • | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 10th end: JaeBeom Lee 8, ByeongJin Jeong 3; ByeongJin Jeong with hammer.
Overall, Men's teams are 286-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
JaeBeom Lee is 4-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
ByeongJin Jeong is 0-1 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: JaeBeom Lee vs. ByeongJin Jeong
JaeBeom Lee leads ByeongJin Jeong 7-6 in 13 meetings.
| JaeBeom Lee | ByeongJin Jeong | |
|---|---|---|
| 7 | Wins | 6 |
| 5.2 | Average score | 4.8 |
| 31% 13/42 | Hammer efficiency | 31% 14/45 |
| 58% 19/33 | Force efficiency | 64% 23/36 |
| 22% 12/54 | Steal efficiency | 11% 6/53 |
| 11% 6/53 | Steal defense | 22% 12/54 |
| 13 | Ends of 2 or more with hammer | 14 |
| 3 | Ends of 3 or more with hammer | 4 |
| 12 | Stolen ends | 6 |
| 11 | Blank ends with hammer | 9 |
| 7-2 | Record with hammer in the first end | 4-0 |
| 1-2 | Record in games past regulation | 2-1 |
| 7-2 2025 Korean Super League | Biggest win | 8-2 2025 Korean Super League |
Latest 8 of 13 meetings
| Date | Event | JaeBeom Lee | Score | ByeongJin Jeong |
|---|---|---|---|---|
| Oct 18, 2026 | Island Shootout | JaeBeom Lee | 5 - 2 | ByeongJin Jeong |
| Sep 17, 2026 | Karuizawa International | JaeBeom Lee | 5 - 6 | ByeongJin Jeong |
| Jun 13, 2026 | Korean Curling Championships | JaeBeom Lee | 4 - 3 | ByeongJin Jeong |
| Apr 20, 2026 | Uiseong Governor's Cup | JaeBeom Lee | 6 - 4 | ByeongJin Jeong |
| Nov 12, 2025 | Chairman's Cup | JaeBeom Lee | 4 - 5 | ByeongJin Jeong |
| Dec 30, 2024 | Korean Super League | JaeBeom Lee | 2 - 8 | ByeongJin Jeong |
| Dec 9, 2024 | Korean Super League | JaeBeom Lee | 7 - 2 | ByeongJin Jeong |
| Jun 15, 2024 | Korean National Curling Championship | JaeBeom Lee | 8 - 3 | ByeongJin Jeong |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?