Korean Super League
Final
Linescore
ByeongJin JeongSeoul, KOR
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JaeBeom LeeUiseong, KOR
CurlingZone Analytics
This season
Going into the 8th end: ByeongJin Jeong 2, JaeBeom Lee 7; JaeBeom Lee with hammer.
Overall, Men's teams are 11-0 (100%) when up 5 with hammer with 1 end remaining. [ league data ]
JaeBeom Lee has not played this season up 5 with hammer with 1 end remaining. [ team data ]
ByeongJin Jeong has not played this season down 5 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: ByeongJin Jeong vs. JaeBeom Lee
JaeBeom Lee leads ByeongJin Jeong 7-6 in 13 meetings.
| ByeongJin Jeong | JaeBeom Lee | |
|---|---|---|
| 6 | Wins | 7 |
| 4.8 | Average score | 5.2 |
| 31% 14/45 | Hammer efficiency | 31% 13/42 |
| 64% 23/36 | Force efficiency | 58% 19/33 |
| 11% 6/53 | Steal efficiency | 22% 12/54 |
| 22% 12/54 | Steal defense | 11% 6/53 |
| 14 | Ends of 2 or more with hammer | 13 |
| 4 | Ends of 3 or more with hammer | 3 |
| 6 | Stolen ends | 12 |
| 9 | Blank ends with hammer | 11 |
| 4-0 | Record with hammer in the first end | 7-2 |
| 2-1 | Record in games past regulation | 1-2 |
| 8-2 2025 Korean Super League | Biggest win | 7-2 2025 Korean Super League |
Latest 8 of 13 meetings
| Date | Event | ByeongJin Jeong | Score | JaeBeom Lee |
|---|---|---|---|---|
| Oct 18, 2026 | Island Shootout | ByeongJin Jeong | 2 - 5 | JaeBeom Lee |
| Sep 17, 2026 | Karuizawa International | ByeongJin Jeong | 6 - 5 | JaeBeom Lee |
| Jun 13, 2026 | Korean Curling Championships | ByeongJin Jeong | 3 - 4 | JaeBeom Lee |
| Apr 20, 2026 | Uiseong Governor's Cup | ByeongJin Jeong | 4 - 6 | JaeBeom Lee |
| Nov 12, 2025 | Chairman's Cup | ByeongJin Jeong | 5 - 4 | JaeBeom Lee |
| Dec 30, 2024 | Korean Super League | ByeongJin Jeong | 8 - 2 | JaeBeom Lee |
| Dec 9, 2024 | Korean Super League | ByeongJin Jeong | 2 - 7 | JaeBeom Lee |
| Jun 15, 2024 | Korean National Curling Championship | ByeongJin Jeong | 3 - 8 | JaeBeom Lee |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?