Stu Sells Oakville Tankard
Final
Linescore
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Seungyoun Ha 5, Sayaka Yoshimura 7; Sayaka Yoshimura with hammer.
Overall, Women's teams are 197-12 (94%) when up 2 with hammer with 1 end remaining. [ league data ]
Sayaka Yoshimura is 9-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Seungyoun Ha is 0-3 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Seungyoun Ha vs. Sayaka Yoshimura
Sayaka Yoshimura leads Seungyoun Ha 7-2 in 9 meetings.
| Seungyoun Ha | Sayaka Yoshimura | |
|---|---|---|
| 2 | Wins | 7 |
| 4.8 | Average score | 6.2 |
| 23% 7/30 | Hammer efficiency | 40% 14/35 |
| 50% 14/28 | Force efficiency | 70% 16/23 |
| 17% 7/41 | Steal efficiency | 23% 7/30 |
| 23% 7/30 | Steal defense | 17% 7/41 |
| 7 | Ends of 2 or more with hammer | 14 |
| 2 | Ends of 3 or more with hammer | 3 |
| 7 | Stolen ends | 7 |
| 0 | Blank ends with hammer | 6 |
| 0-2 | Record with hammer in the first end | 5-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-3 2025 Saville Grand Prix | Biggest win | 9-2 2025 Red Deer Curling Classic |
Latest 8 of 9 meetings
| Date | Event | Seungyoun Ha | Score | Sayaka Yoshimura |
|---|---|---|---|---|
| Nov 4, 2025 | KIOTI GSOC Tahoe | Seungyoun Ha | 7 - 6 | Sayaka Yoshimura |
| Mar 7, 2025 | Gangneung Invitational 2025 | Seungyoun Ha | 3 - 5 | Sayaka Yoshimura |
| Nov 16, 2024 | Red Deer Curling Classic | Seungyoun Ha | 2 - 9 | Sayaka Yoshimura |
| Nov 2, 2024 | Saville Grand Prix | Seungyoun Ha | 6 - 3 | Sayaka Yoshimura |
| Oct 13, 2024 | Curlers Corner Autumn Gold Curling Classic | Seungyoun Ha | 3 - 5 | Sayaka Yoshimura |
| Sep 6, 2024 | Stu Sells Oakville Tankard | Seungyoun Ha | 5 - 8 | Sayaka Yoshimura |
| Sep 20, 2023 | AMJ Campbell Shorty Jenkins Classic | Seungyoun Ha | 4 - 5 | Sayaka Yoshimura |
| Oct 14, 2022 | RBC Dominion Securities Western Showdown | Seungyoun Ha | 8 - 9 | Sayaka Yoshimura |
Finished fours games where both were the skip, all seasons.Full head to head ›