Event
Final
Linescore
| • | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Head to Head: Sayaka Yoshimura vs. Seungyoun Ha
Sayaka Yoshimura leads Seungyoun Ha 7-2 in 9 meetings.
| Sayaka Yoshimura | Seungyoun Ha | |
|---|---|---|
| 7 | Wins | 2 |
| 6.2 | Average score | 4.8 |
| 40% 14/35 | Hammer efficiency | 23% 7/30 |
| 70% 16/23 | Force efficiency | 50% 14/28 |
| 23% 7/30 | Steal efficiency | 17% 7/41 |
| 17% 7/41 | Steal defense | 23% 7/30 |
| 14 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 2 |
| 7 | Stolen ends | 7 |
| 6 | Blank ends with hammer | 0 |
| 5-2 | Record with hammer in the first end | 0-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-2 2025 Red Deer Curling Classic | Biggest win | 6-3 2025 Saville Grand Prix |
Latest 8 of 9 meetings
| Date | Event | Sayaka Yoshimura | Score | Seungyoun Ha |
|---|---|---|---|---|
| Nov 4, 2025 | KIOTI GSOC Tahoe | Sayaka Yoshimura | 6 - 7 | Seungyoun Ha |
| Mar 7, 2025 | Gangneung Invitational 2025 | Sayaka Yoshimura | 5 - 3 | Seungyoun Ha |
| Nov 16, 2024 | Red Deer Curling Classic | Sayaka Yoshimura | 9 - 2 | Seungyoun Ha |
| Nov 2, 2024 | Saville Grand Prix | Sayaka Yoshimura | 3 - 6 | Seungyoun Ha |
| Oct 13, 2024 | Curlers Corner Autumn Gold Curling Classic | Sayaka Yoshimura | 5 - 3 | Seungyoun Ha |
| Sep 6, 2024 | Stu Sells Oakville Tankard | Sayaka Yoshimura | 8 - 5 | Seungyoun Ha |
| Sep 20, 2023 | AMJ Campbell Shorty Jenkins Classic | Sayaka Yoshimura | 5 - 4 | Seungyoun Ha |
| Oct 14, 2022 | RBC Dominion Securities Western Showdown | Sayaka Yoshimura | 9 - 8 | Seungyoun Ha |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 7 — A-Qualifier